United States vs China: prices compared
Across the 40 subscriptions, games and apps priced in both countries, 36 land cheaper in China than in the United States in point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles) (median gap 32% below the US). Prices are landed USD costs (ECB reference rate, or a market rate where the ECB publishes none, plus an estimated ~2% card fee). The cheap side of each row is usually reachable with an extra step, never a wall: each item's page explains its exact gate.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
| Name | United States | China | Gap | Can you pay it? |
|---|---|---|---|---|
| AnkiMobile Flashcards | $24.99 | $25.69 | +3% | Local card |
| Assassin's Creed Shadows | $69.99 | $45.57 | -35% | Local card |
| Baldur's Gate 3 | $59.99 | $40.98 | -32% | Local card |
| Battlefield 6 | $69.99 | $30.27 | -57% | Local card |
| Black Myth: Wukong | $59.99 | $40.98 | -32% | Local card |
| Borderlands 4 | $69.99 | $45.57 | -35% | Local card |
| Call of Duty: Black Ops 7 | $69.99 | $45.57 | -35% | Local card |
| Celeste | $19.99 | $10.39 | -48% | Local card |
| Civilization VI | $59.99 | $33.64 | -44% | Local card |
| Clair Obscur: Expedition 33 | $49.99 | $33.33 | -33% | Local card |
| Cuphead | $19.99 | $10.39 | -48% | Local card |
| Cyberpunk 2077 | $59.99 | $45.56 | -24% | Local card |
| Dark Souls III | $59.99 | $40.98 | -32% | Local card |
| Disco Elysium | $39.99 | $20.80 | -48% | Local card |
| DOOM Eternal | $29.99 | $24.32 | -19% | Local card |
| DOOM: The Dark Ages | $49.99 | $39.61 | -21% | Local card |
| EA SPORTS FC 26 | $69.99 | $18.04 | -74% | Local card |
| Elden Ring | $59.99 | $45.57 | -24% | Local card |
| Elden Ring Nightreign | $39.99 | $30.27 | -24% | Local card |
| Ghost of Tsushima | $59.99 | $60.86 | +1% | Local card |
| God of War | $49.99 | $52.75 | +6% | Local card |
| Hades | $24.99 | $14.07 | -44% | Local card |
| Hogwarts Legacy | $59.99 | $58.72 | -2% | Local card |
| Hollow Knight | $14.99 | $8.87 | -41% | Local card |
| Hollow Knight: Silksong | $19.99 | $11.62 | -42% | Local card |
| It Takes Two | $39.99 | $30.27 | -24% | Local card |
| Kingdom Come: Deliverance II | $59.99 | $34.86 | -42% | Local card |
| Lies of P | $59.99 | $45.57 | -24% | Local card |
| Monster Hunter Wilds | $39.99 | $30.27 | -24% | Local card |
| Monster Hunter: World | $29.99 | $22.63 | -25% | Local card |
| Palworld | $29.99 | $16.51 | -45% | Local card |
| PCalc | $9.99 | $10.39 | +4% | Local card |
| Portal 2 | $9.99 | $5.36 | -46% | Local card |
| Procreate Pocket | $5.99 | $5.81 | -3% | Local card |
| Red Dead Redemption 2 | $59.99 | $42.67 | -29% | Local card |
| Resident Evil 4 | $39.99 | $30.27 | -24% | Local card |
| Sekiro: Shadows Die Twice | $59.99 | $40.98 | -32% | Local card |
| Split Fiction | $49.99 | $30.27 | -39% | Local card |
| Stardew Valley | $14.99 | $7.34 | -51% | Local card |
| The Witcher 3 | $49.99 | $30.43 | -39% | Local card |
United States vs China: common questions
Is China cheaper than the United States?
For 36 of the 40 items we price in both, yes (median gap 32% below the US). It varies per item, so check the row you care about.
Can I actually pay China prices from the US?
Usually, with an extra step: subscriptions bill by your account's country (a regional gift card is the standard workaround for the payment method), game stores want a free account for that region. A VPN helps you sign up. Each item's page has its exact verdict.
Are these prices live?
No, these are free point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles); run a live check in the app for current figures.
Landed cost = the local price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee. Fixed snapshot; see the methodology and FAQ.