United States vs Colombia: prices compared
Across the 14 subscriptions, games and apps priced in both countries, 7 land cheaper in Colombia than in the United States in point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles) (median gap 16% above the US). Prices are landed USD costs (ECB reference rate, or a market rate where the ECB publishes none, plus an estimated ~2% card fee). The cheap side of each row is usually reachable with an extra step, never a wall: each item's page explains its exact gate.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
| Name | United States | Colombia | Gap | Can you pay it? |
|---|---|---|---|---|
| Spotify Premium | $12.99/month | $5.82/month | -55% | Local card |
| YouTube Premium | $15.99/month | $7.52/month | -53% | Local card |
| Apple Music | $11.99/month | $5.82/month | -51% | Local card |
| Netflix | $19.99/month | $10.36/month | -48% | Local card |
| Xbox Game Pass | $22.99/month | $15.71/month | -32% | Local card |
| PlayStation Plus | $10.99/month | $8.99/month | -18% | Local card |
| Google AI Pro | $19.99/month | $24.87/month | +24% | Local card |
| ChatGPT Plus | $19.99/month | $31.45/month | +57% | Local card |
| Claude Pro | $20.00/month | $31.45/month | +57% | Local card |
| Perplexity Pro | $20.00/month | $31.45/month | +57% | Local card |
| SuperGrok | $30.00/month | $40.90/month | +36% | Local card |
| Microsoft 365 Personal | $9.99/month | $11.62/month | +16% | Local card |
| Microsoft 365 Premium (Copilot) | $19.99/month | $26.73/month | +34% | Local card |
| Crunchyroll | $13.99/month | $6.27/month | -55% | Local card |
United States vs Colombia: common questions
Is Colombia cheaper than the United States?
For 7 of the 14 items we price in both, yes (median gap 16% above the US). It varies per item, so check the row you care about.
Can I actually pay Colombia prices from the US?
Usually, with an extra step: subscriptions bill by your account's country (a regional gift card is the standard workaround for the payment method), game stores want a free account for that region. A VPN helps you sign up. Each item's page has its exact verdict.
Are these prices live?
No, these are free point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles); run a live check in the app for current figures.
Landed cost = the local price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee. Fixed snapshot; see the methodology and FAQ.