United States vs France: prices compared
Across the 68 subscriptions, games and apps priced in both countries, 5 land cheaper in France than in the United States in point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles) (median gap 14% above the US). Prices are landed USD costs (ECB reference rate, or a market rate where the ECB publishes none, plus an estimated ~2% card fee). The cheap side of each row is usually reachable with an extra step, never a wall: each item's page explains its exact gate.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
| Name | United States | France | Gap | Can you pay it? |
|---|---|---|---|---|
| Spotify Premium | $12.99/month | $13.83/month | +6% | Local card |
| YouTube Premium | $15.99/month | $14.79/month | -8% | Local card |
| Apple Music | $11.99/month | $13.65/month | +14% | Local card |
| Netflix | $19.99/month | $17.07/month | -15% | Local card |
| Xbox Game Pass | $22.99/month | $23.90/month | +4% | Local card |
| PlayStation Plus | $10.99/month | $11.38/month | +4% | Local card |
| Google AI Pro | $19.99/month | $25.04/month | +25% | Local card |
| ChatGPT Plus | $19.99/month | $26.18/month | +31% | Local card |
| Claude Pro | $20.00/month | $25.05/month | +25% | Local card |
| Perplexity Pro | $20.00/month | $25.05/month | +25% | Local card |
| SuperGrok | $30.00/month | $39.86/month | +33% | Local card |
| Microsoft 365 Personal | $9.99/month | $8.53/month | -15% | Local card |
| Microsoft 365 Premium (Copilot) | $19.99/month | $25.05/month | +25% | Local card |
| Crunchyroll | $13.99/month | $10.24/month | -27% | Local card |
| HBO Max | $18.49/month | $12.52/month | -32% | Local card |
| NordVPN | $3.49/month | $3.97/month | +14% | Account needed |
| Alto's Odyssey | $4.99 | $6.83 | +37% | Local card |
| AnkiMobile Flashcards | $24.99 | $34.24 | +37% | Local card |
| Assassin's Creed Shadows | $69.99 | $79.91 | +14% | Local card |
| Baldur's Gate 3 | $59.99 | $68.49 | +14% | Local card |
| Battlefield 6 | $69.99 | $79.91 | +14% | Local card |
| Black Myth: Wukong | $59.99 | $68.49 | +14% | Local card |
| Bloons TD 6 | $6.99 | $9.12 | +30% | Local card |
| Borderlands 4 | $69.99 | $79.91 | +14% | Local card |
| Call of Duty: Black Ops 7 | $69.99 | $91.32 | +30% | Local card |
| Celeste | $19.99 | $21.69 | +9% | Local card |
| Civilization VI | $59.99 | $68.49 | +14% | Local card |
| Clair Obscur: Expedition 33 | $49.99 | $57.07 | +14% | Local card |
| Cuphead | $19.99 | $22.82 | +14% | Local card |
| Cyberpunk 2077 | $59.99 | $68.50 | +14% | Local card |
| Dark Souls III | $59.99 | $68.49 | +14% | Local card |
| Dead Cells | $8.99 | $11.40 | +27% | Local card |
| Disco Elysium | $39.99 | $43.37 | +8% | Local card |
| DOOM Eternal | $29.99 | $34.24 | +14% | Local card |
| DOOM: The Dark Ages | $49.99 | $57.07 | +14% | Local card |
| EA SPORTS FC 26 | $69.99 | $79.91 | +14% | Local card |
| Elden Ring | $59.99 | $68.49 | +14% | Local card |
| Elden Ring Nightreign | $39.99 | $45.66 | +14% | Local card |
| Geometry Dash | $3.99 | $4.56 | +14% | Local card |
| Ghost of Tsushima | $59.99 | $68.49 | +14% | Local card |
| God of War | $49.99 | $57.07 | +14% | Local card |
| Hades | $24.99 | $27.97 | +12% | Local card |
| Hogwarts Legacy | $59.99 | $68.49 | +14% | Local card |
| Hollow Knight | $14.99 | $16.88 | +13% | Local card |
| Hollow Knight: Silksong | $19.99 | $22.27 | +11% | Local card |
| iA Writer | $19.99 | $22.82 | +14% | Local card |
| It Takes Two | $39.99 | $45.66 | +14% | Local card |
| Kingdom Come: Deliverance II | $59.99 | $68.49 | +14% | Local card |
| Lies of P | $59.99 | $68.49 | +14% | Local card |
| Minecraft | $6.99 | $7.98 | +14% | Local card |
| Mini Metro | $3.99 | $4.56 | +14% | Local card |
| Monster Hunter Wilds | $39.99 | $45.66 | +14% | Local card |
| Monster Hunter: World | $29.99 | $34.24 | +14% | Local card |
| Monument Valley 2 | $3.99 | $4.56 | +14% | Local card |
| Palworld | $29.99 | $33.10 | +10% | Local card |
| PCalc | $9.99 | $11.40 | +14% | Local card |
| Pixelmator | $9.99 | $11.40 | +14% | Local card |
| Portal 2 | $9.99 | $11.07 | +11% | Local card |
| Red Dead Redemption 2 | $59.99 | $68.49 | +14% | Local card |
| Resident Evil 4 | $39.99 | $45.65 | +14% | Local card |
| Sekiro: Shadows Die Twice | $59.99 | $68.49 | +14% | Local card |
| Split Fiction | $49.99 | $57.07 | +14% | Local card |
| Stardew Valley | $14.99 | $15.97 | +7% | Local card |
| Stardew Valley (iOS) | $4.99 | $6.83 | +37% | Local card |
| Terraria | $4.99 | $6.83 | +37% | Local card |
| The Witcher 3 | $49.99 | $57.07 | +14% | Local card |
| Things 3 (iPhone) | $9.99 | $11.40 | +14% | Local card |
| Threema | $6.99 | $9.12 | +30% | Local card |
United States vs France: common questions
Is France cheaper than the United States?
For 5 of the 68 items we price in both, yes (median gap 14% above the US). It varies per item, so check the row you care about.
Can I actually pay France prices from the US?
Usually, with an extra step: subscriptions bill by your account's country (a regional gift card is the standard workaround for the payment method), game stores want a free account for that region. A VPN helps you sign up. Each item's page has its exact verdict.
Are these prices live?
No, these are free point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles); run a live check in the app for current figures.
Landed cost = the local price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee. Fixed snapshot; see the methodology and FAQ.