United States vs India: prices compared
Across the 66 subscriptions, games and apps priced in both countries, 45 land cheaper in India than in the United States in point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles) (median gap 33% below the US). Prices are landed USD costs (ECB reference rate, or a market rate where the ECB publishes none, plus an estimated ~2% card fee). The cheap side of each row is usually reachable with an extra step, never a wall: each item's page explains its exact gate.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
| Name | United States | India | Gap | Can you pay it? |
|---|---|---|---|---|
| Spotify Premium | $12.99/month | $1.51/month | -88% | Local card |
| YouTube Premium | $15.99/month | $1.62/month | -90% | Local card |
| Apple Music | $11.99/month | $1.51/month | -87% | Local card |
| Netflix | $19.99/month | $5.42/month | -73% | Local card |
| Xbox Game Pass | $22.99/month | $11.83/month | -49% | Local card |
| PlayStation Plus | $10.99/month | $7.05/month | -36% | Local card |
| Google AI Pro | $19.99/month | $21.18/month | +6% | Local card |
| ChatGPT Plus | $19.99/month | $21.71/month | +9% | Local card |
| Claude Pro | $20.00/month | $21.71/month | +9% | Local card |
| Perplexity Pro | $20.00/month | $21.71/month | +9% | Local card |
| SuperGrok | $30.00/month | $31.49/month | +5% | Local card |
| Microsoft 365 Personal | $9.99/month | $7.48/month | -25% | Local card |
| Microsoft 365 Premium (Copilot) | $19.99/month | $21.71/month | +9% | Local card |
| Crunchyroll | $13.99/month | $1.29/month | -91% | Local card |
| NordVPN | $3.49/month | $3.49/month | same | Account needed |
| Alto's Odyssey | $4.99 | $5.37 | +8% | Local card |
| AnkiMobile Flashcards | $24.99 | $26.85 | +7% | Local card |
| Assassin's Creed Shadows | $69.99 | $52.63 | -25% | Local card |
| Baldur's Gate 3 | $59.99 | $32.22 | -46% | Local card |
| Battlefield 6 | $69.99 | $42.96 | -39% | Local card |
| Black Myth: Wukong | $59.99 | $38.67 | -36% | Local card |
| Bloons TD 6 | $6.99 | $7.51 | +7% | Local card |
| Borderlands 4 | $69.99 | $42.96 | -39% | Local card |
| Call of Duty: Black Ops 7 | $69.99 | $64.45 | -8% | Local card |
| Celeste | $19.99 | $9.66 | -52% | Local card |
| Civilization VI | $59.99 | $26.85 | -55% | Local card |
| Clair Obscur: Expedition 33 | $49.99 | $32.22 | -36% | Local card |
| Cuphead | $19.99 | $6.07 | -70% | Local card |
| Cyberpunk 2077 | $59.99 | $32.22 | -46% | Local card |
| Dark Souls III | $59.99 | $46.19 | -23% | Local card |
| Dead Cells | $8.99 | $10.73 | +19% | Local card |
| Disco Elysium | $39.99 | $17.18 | -57% | Local card |
| DOOM Eternal | $29.99 | $19.33 | -36% | Local card |
| DOOM: The Dark Ages | $49.99 | $37.59 | -25% | Local card |
| EA SPORTS FC 26 | $69.99 | $8.06 | -88% | Local card |
| Elden Ring | $59.99 | $38.67 | -36% | Local card |
| Elden Ring Nightreign | $39.99 | $26.85 | -33% | Local card |
| Ghost of Tsushima | $59.99 | $42.96 | -28% | Local card |
| God of War | $49.99 | $35.45 | -29% | Local card |
| Hades | $24.99 | $11.82 | -53% | Local card |
| Hogwarts Legacy | $59.99 | $42.96 | -28% | Local card |
| Hollow Knight | $14.99 | $7.42 | -51% | Local card |
| Hollow Knight: Silksong | $19.99 | $9.46 | -53% | Local card |
| It Takes Two | $39.99 | $23.62 | -41% | Local card |
| Kingdom Come: Deliverance II | $59.99 | $36.10 | -40% | Local card |
| Lies of P | $59.99 | $39.75 | -34% | Local card |
| Mini Metro | $3.99 | $4.28 | +7% | Local card |
| Monster Hunter Wilds | $39.99 | $26.85 | -33% | Local card |
| Monster Hunter: World | $29.99 | $21.45 | -28% | Local card |
| Monument Valley | $3.99 | $4.28 | +7% | Local card |
| Monument Valley 2 | $3.99 | $4.28 | +7% | Local card |
| Palworld | $29.99 | $13.96 | -53% | Local card |
| PCalc | $9.99 | $10.73 | +7% | Local card |
| Pixelmator | $9.99 | $10.73 | +7% | Local card |
| Portal 2 | $9.99 | $5.47 | -45% | Local card |
| Procreate Pocket | $5.99 | $6.44 | +8% | Local card |
| Red Dead Redemption 2 | $59.99 | $53.70 | -10% | Local card |
| Resident Evil 4 | $39.99 | $26.82 | -33% | Local card |
| Sekiro: Shadows Die Twice | $59.99 | $53.68 | -11% | Local card |
| Slay the Spire | $9.99 | $10.73 | +7% | Local card |
| Split Fiction | $49.99 | $26.85 | -46% | Local card |
| Stardew Valley | $14.99 | $5.15 | -66% | Local card |
| Stardew Valley (iOS) | $4.99 | $5.37 | +8% | Local card |
| Terraria | $4.99 | $5.37 | +8% | Local card |
| The Witcher 3 | $49.99 | $31.15 | -38% | Local card |
| Threema | $6.99 | $7.51 | +7% | Local card |
United States vs India: common questions
Is India cheaper than the United States?
For 45 of the 66 items we price in both, yes (median gap 33% below the US). It varies per item, so check the row you care about.
Can I actually pay India prices from the US?
Usually, with an extra step: subscriptions bill by your account's country (a regional gift card is the standard workaround for the payment method), game stores want a free account for that region. A VPN helps you sign up. Each item's page has its exact verdict.
Are these prices live?
No, these are free point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles); run a live check in the app for current figures.
Landed cost = the local price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee. Fixed snapshot; see the methodology and FAQ.