United States vs Japan: prices compared
Across the 65 subscriptions, games and apps priced in both countries, 55 land cheaper in Japan than in the United States in point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles) (median gap 9% below the US). Prices are landed USD costs (ECB reference rate, or a market rate where the ECB publishes none, plus an estimated ~2% card fee). The cheap side of each row is usually reachable with an extra step, never a wall: each item's page explains its exact gate.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
| Name | United States | Japan | Gap | Can you pay it? |
|---|---|---|---|---|
| Spotify Premium | $12.99/month | $6.96/month | -46% | Local card |
| YouTube Premium | $15.99/month | $8.25/month | -48% | Local card |
| Apple Music | $11.99/month | $7.60/month | -37% | Local card |
| Netflix | $19.99/month | $10.24/month | -49% | Local card |
| Xbox Game Pass | $22.99/month | $9.99/month | -57% | Local card |
| PlayStation Plus | $10.99/month | $5.48/month | -50% | Local card |
| Google AI Pro | $19.99/month | $18.68/month | -7% | Local card |
| ChatGPT Plus | $19.99/month | $19.33/month | -3% | Local card |
| Claude Pro | $20.00/month | $19.33/month | -3% | Local card |
| Perplexity Pro | $20.00/month | $19.33/month | -3% | Local card |
| SuperGrok | $30.00/month | $32.21/month | +7% | Local card |
| Microsoft 365 Personal | $9.99/month | $13.53/month | +35% | Local card |
| Microsoft 365 Premium (Copilot) | $19.99/month | $20.62/month | +3% | Local card |
| NordVPN | $3.49/month | $3.48/month | same | Account needed |
| Alto's Odyssey | $4.99 | $5.20 | +4% | Local card |
| AnkiMobile Flashcards | $24.99 | $26.02 | +4% | Local card |
| Assassin's Creed Shadows | $69.99 | $63.69 | -9% | Local card |
| Baldur's Gate 3 | $59.99 | $55.28 | -8% | Local card |
| Battlefield 6 | $69.99 | $63.75 | -9% | Local card |
| Black Myth: Wukong | $59.99 | $49.38 | -18% | Local card |
| Bloons TD 6 | $6.99 | $7.16 | +2% | Local card |
| Borderlands 4 | $69.99 | $61.54 | -12% | Local card |
| Call of Duty: Black Ops 7 | $69.99 | $63.75 | -9% | Local card |
| Civilization VI | $59.99 | $45.53 | -24% | Local card |
| Clair Obscur: Expedition 33 | $49.99 | $48.65 | -3% | Local card |
| Cuphead | $19.99 | $12.88 | -36% | Local card |
| Cyberpunk 2077 | $59.99 | $57.09 | -5% | Local card |
| Dark Souls III | $59.99 | $38.64 | -36% | Local card |
| Dead Cells | $8.99 | $9.76 | +9% | Local card |
| Disco Elysium | $39.99 | $29.93 | -25% | Local card |
| DOOM Eternal | $29.99 | $23.61 | -21% | Local card |
| DOOM: The Dark Ages | $49.99 | $39.35 | -21% | Local card |
| EA SPORTS FC 26 | $69.99 | $63.75 | -9% | Local card |
| Elden Ring | $59.99 | $58.68 | -2% | Local card |
| Elden Ring Nightreign | $39.99 | $37.21 | -7% | Local card |
| Geometry Dash | $3.99 | $3.91 | -2% | Local card |
| Ghost of Tsushima | $59.99 | $49.38 | -18% | Local card |
| God of War | $49.99 | $42.22 | -16% | Local card |
| GRIS | $4.99 | $5.20 | +4% | Local card |
| Hades | $24.99 | $18.22 | -27% | Local card |
| Hogwarts Legacy | $59.99 | $57.10 | -5% | Local card |
| Hollow Knight | $14.99 | $11.06 | -26% | Local card |
| Hollow Knight: Silksong | $19.99 | $14.96 | -25% | Local card |
| iA Writer | $19.99 | $19.51 | -2% | Local card |
| It Takes Two | $39.99 | $27.97 | -30% | Local card |
| Kingdom Come: Deliverance II | $59.99 | $52.62 | -12% | Local card |
| Lies of P | $59.99 | $54.39 | -9% | Local card |
| Mini Metro | $3.99 | $3.91 | -2% | Local card |
| Monster Hunter Wilds | $39.99 | $32.45 | -19% | Local card |
| Monster Hunter: World | $29.99 | $19.45 | -35% | Local card |
| Monument Valley 2 | $3.99 | $3.91 | -2% | Local card |
| Palworld | $29.99 | $22.11 | -26% | Local card |
| PCalc | $9.99 | $9.76 | -2% | Local card |
| Pixelmator | $9.99 | $9.76 | -2% | Local card |
| Portal 2 | $9.99 | $9.11 | -9% | Local card |
| Red Dead Redemption 2 | $59.99 | $56.06 | -7% | Local card |
| Resident Evil 4 | $39.99 | $25.96 | -35% | Local card |
| Sekiro: Shadows Die Twice | $59.99 | $54.39 | -9% | Local card |
| Slay the Spire | $9.99 | $9.76 | -2% | Local card |
| Split Fiction | $49.99 | $44.89 | -10% | Local card |
| Stardew Valley | $14.99 | $9.63 | -36% | Local card |
| Stardew Valley (iOS) | $4.99 | $5.20 | +4% | Local card |
| The Witcher 3 | $49.99 | $42.22 | -16% | Local card |
| Things 3 (iPhone) | $9.99 | $9.76 | -2% | Local card |
| Threema | $6.99 | $7.16 | +2% | Local card |
United States vs Japan: common questions
Is Japan cheaper than the United States?
For 55 of the 65 items we price in both, yes (median gap 9% below the US). It varies per item, so check the row you care about.
Can I actually pay Japan prices from the US?
Usually, with an extra step: subscriptions bill by your account's country (a regional gift card is the standard workaround for the payment method), game stores want a free account for that region. A VPN helps you sign up. Each item's page has its exact verdict.
Are these prices live?
No, these are free point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles); run a live check in the app for current figures.
Landed cost = the local price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee. Fixed snapshot; see the methodology and FAQ.