United States vs Mexico: prices compared
Across the 69 subscriptions, games and apps priced in both countries, 33 land cheaper in Mexico than in the United States in point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles) (median gap 1% above the US). Prices are landed USD costs (ECB reference rate, or a market rate where the ECB publishes none, plus an estimated ~2% card fee). The cheap side of each row is usually reachable with an extra step, never a wall: each item's page explains its exact gate.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
| Name | United States | Mexico | Gap | Can you pay it? |
|---|---|---|---|---|
| Spotify Premium | $12.99/month | $7.58/month | -42% | Local card |
| YouTube Premium | $15.99/month | $8.67/month | -46% | Local card |
| Apple Music | $11.99/month | $7.58/month | -37% | Local card |
| Netflix | $19.99/month | $14.67/month | -27% | Local card |
| Xbox Game Pass | $22.99/month | $18.49/month | -20% | Local card |
| PlayStation Plus | $10.99/month | $8.13/month | -26% | Local card |
| Google AI Pro | $19.99/month | $21.54/month | +8% | Local card |
| ChatGPT Plus | $19.99/month | $21.76/month | +9% | Local card |
| Claude Pro | $20.00/month | $21.76/month | +9% | Local card |
| Perplexity Pro | $20.00/month | $21.76/month | +9% | Local card |
| SuperGrok | $30.00/month | $32.67/month | +9% | Local card |
| Microsoft 365 Personal | $9.99/month | $10.03/month | same | Local card |
| Microsoft 365 Premium (Copilot) | $19.99/month | $20.45/month | +2% | Local card |
| Crunchyroll | $13.99/month | $8.67/month | -38% | Local card |
| Alto's Odyssey | $4.99 | $5.38 | +8% | Local card |
| AnkiMobile Flashcards | $24.99 | $27.10 | +8% | Local card |
| Assassin's Creed Shadows | $69.99 | $75.98 | +9% | Local card |
| Baldur's Gate 3 | $59.99 | $70.54 | +18% | Local card |
| Battlefield 6 | $69.99 | $70.54 | +1% | Local card |
| Black Myth: Wukong | $59.99 | $54.25 | -10% | Local card |
| Bloons TD 6 | $6.99 | $8.09 | +16% | Local card |
| Borderlands 4 | $69.99 | $75.98 | +9% | Local card |
| Call of Duty: Black Ops 7 | $69.99 | $81.41 | +16% | Local card |
| Celeste | $19.99 | $12.43 | -38% | Local card |
| Civilization VI | $59.99 | $32.53 | -46% | Local card |
| Clair Obscur: Expedition 33 | $49.99 | $38.56 | -23% | Local card |
| Cuphead | $19.99 | $9.77 | -51% | Local card |
| Cyberpunk 2077 | $59.99 | $54.26 | -10% | Local card |
| Dark Souls III | $59.99 | $44.47 | -26% | Local card |
| Dead Cells | $8.99 | $10.81 | +20% | Local card |
| Disco Elysium | $39.99 | $24.93 | -38% | Local card |
| DOOM Eternal | $29.99 | $32.53 | +8% | Local card |
| DOOM: The Dark Ages | $49.99 | $54.25 | +9% | Local card |
| EA SPORTS FC 26 | $69.99 | $70.54 | +1% | Local card |
| Elden Ring | $59.99 | $53.16 | -11% | Local card |
| Elden Ring Nightreign | $39.99 | $35.79 | -11% | Local card |
| Geometry Dash | $3.99 | $4.83 | +21% | Local card |
| Ghost of Tsushima | $59.99 | $54.25 | -10% | Local card |
| God of War | $49.99 | $45.02 | -10% | Local card |
| GRIS | $4.99 | $5.38 | +8% | Local card |
| Hades | $24.99 | $15.37 | -38% | Local card |
| Hogwarts Legacy | $59.99 | $54.25 | -10% | Local card |
| Hollow Knight | $14.99 | $9.72 | -35% | Local card |
| Hollow Knight: Silksong | $19.99 | $12.38 | -38% | Local card |
| iA Writer | $19.99 | $21.66 | +8% | Local card |
| It Takes Two | $39.99 | $48.82 | +22% | Local card |
| Kingdom Come: Deliverance II | $59.99 | $51.59 | -14% | Local card |
| Lies of P | $59.99 | $65.17 | +9% | Local card |
| Minecraft | $6.99 | $2.17 | -69% | Local card |
| Mini Metro | $3.99 | $4.83 | +21% | Local card |
| Monster Hunter Wilds | $39.99 | $30.36 | -24% | Local card |
| Monster Hunter: World | $29.99 | $24.39 | -19% | Local card |
| Monument Valley | $3.99 | $4.83 | +21% | Local card |
| Monument Valley 2 | $3.99 | $4.83 | +21% | Local card |
| Palworld | $29.99 | $18.20 | -39% | Local card |
| PCalc | $9.99 | $10.81 | +8% | Local card |
| Pixelmator | $9.99 | $10.81 | +8% | Local card |
| Portal 2 | $9.99 | $7.06 | -29% | Local card |
| Procreate Pocket | $5.99 | $7.01 | +17% | Local card |
| Red Dead Redemption 2 | $59.99 | $65.12 | +9% | Local card |
| Resident Evil 4 | $39.99 | $30.36 | -24% | Local card |
| Sekiro: Shadows Die Twice | $59.99 | $70.54 | +18% | Local card |
| Slay the Spire | $9.99 | $10.81 | +8% | Local card |
| Split Fiction | $49.99 | $48.82 | -2% | Local card |
| Stardew Valley | $14.99 | $8.15 | -46% | Local card |
| Stardew Valley (iOS) | $4.99 | $5.38 | +8% | Local card |
| Terraria | $4.99 | $5.38 | +8% | Local card |
| The Witcher 3 | $49.99 | $37.96 | -24% | Local card |
| Things 3 (iPhone) | $9.99 | $10.81 | +8% | Local card |
United States vs Mexico: common questions
Is Mexico cheaper than the United States?
For 33 of the 69 items we price in both, yes (median gap 1% above the US). It varies per item, so check the row you care about.
Can I actually pay Mexico prices from the US?
Usually, with an extra step: subscriptions bill by your account's country (a regional gift card is the standard workaround for the payment method), game stores want a free account for that region. A VPN helps you sign up. Each item's page has its exact verdict.
Are these prices live?
No, these are free point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles); run a live check in the app for current figures.
Landed cost = the local price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee. Fixed snapshot; see the methodology and FAQ.