United States vs Pakistan: prices compared
Across the 63 subscriptions, games and apps priced in both countries, 37 land cheaper in Pakistan than in the United States in point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles) (median gap 10% below the US). Prices are landed USD costs (ECB reference rate, or a market rate where the ECB publishes none, plus an estimated ~2% card fee). The cheap side of each row is usually reachable with an extra step, never a wall: each item's page explains its exact gate.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
| Name | United States | Pakistan | Gap | Can you pay it? |
|---|---|---|---|---|
| Spotify Premium | $12.99/month | $1.40/month | -89% | Local card |
| YouTube Premium | $15.99/month | $1.77/month | -89% | Local card |
| Apple Music | $11.99/month | $1.40/month | -88% | Local card |
| Netflix | $19.99/month | $2.95/month | -85% | Local card |
| ChatGPT Plus | $19.99/month | $18.07/month | -10% | Local card |
| Claude Pro | $20.00/month | $18.07/month | -10% | Local card |
| Perplexity Pro | $20.00/month | $18.07/month | -10% | Local card |
| SuperGrok | $30.00/month | $29.13/month | -3% | Local card |
| Microsoft 365 Personal | $9.99/month | $8.48/month | -15% | Local card |
| Microsoft 365 Premium (Copilot) | $19.99/month | $20.65/month | +3% | Local card |
| Crunchyroll | $13.99/month | $1.29/month | -91% | Local card |
| HBO Max | $18.49/month | $2.95/month | -84% | Local card |
| Alto's Odyssey | $4.99 | $4.78 | -4% | Local card |
| Assassin's Creed Shadows | $69.99 | $50.99 | -27% | Account needed |
| Baldur's Gate 3 | $59.99 | $29.99 | -50% | Account needed |
| Battlefield 6 | $69.99 | $69.99 | same | Account needed |
| Black Myth: Wukong | $59.99 | $59.99 | same | Account needed |
| Bloons TD 6 | $6.99 | $7.00 | same | Local card |
| Borderlands 4 | $69.99 | $69.99 | same | Account needed |
| Call of Duty: Black Ops 7 | $69.99 | $69.99 | same | Account needed |
| Celeste | $19.99 | $9.49 | -53% | Account needed |
| Civilization VI | $59.99 | $44.99 | -25% | Account needed |
| Clair Obscur: Expedition 33 | $49.99 | $34.99 | -30% | Account needed |
| Cuphead | $19.99 | $8.19 | -59% | Account needed |
| Cyberpunk 2077 | $59.99 | $29.99 | -50% | Account needed |
| Dark Souls III | $59.99 | $59.99 | same | Account needed |
| Dead Cells | $8.99 | $9.21 | +2% | Local card |
| Disco Elysium | $39.99 | $18.49 | -54% | Account needed |
| DOOM Eternal | $29.99 | $20.99 | -30% | Account needed |
| DOOM: The Dark Ages | $49.99 | $34.99 | -30% | Account needed |
| EA SPORTS FC 26 | $69.99 | $69.99 | same | Account needed |
| Elden Ring | $59.99 | $59.99 | same | Account needed |
| Elden Ring Nightreign | $39.99 | $39.99 | same | Account needed |
| Geometry Dash | $3.99 | $4.05 | +2% | Local card |
| Ghost of Tsushima | $59.99 | $59.99 | same | Account needed |
| God of War | $49.99 | $49.99 | same | Account needed |
| Hades | $24.99 | $8.49 | -66% | Account needed |
| Hogwarts Legacy | $59.99 | $59.99 | same | Account needed |
| Hollow Knight | $14.99 | $6.99 | -53% | Account needed |
| Hollow Knight: Silksong | $19.99 | $8.19 | -59% | Account needed |
| iA Writer | $19.99 | $18.04 | -10% | Local card |
| It Takes Two | $39.99 | $39.99 | same | Account needed |
| Kingdom Come: Deliverance II | $59.99 | $44.99 | -25% | Account needed |
| Lies of P | $59.99 | $59.99 | same | Account needed |
| Minecraft | $6.99 | $0.37 | -95% | Local card |
| Mini Metro | $3.99 | $4.05 | +2% | Local card |
| Monster Hunter Wilds | $39.99 | $32.99 | -18% | Account needed |
| Monster Hunter: World | $29.99 | $23.99 | -20% | Account needed |
| Monument Valley | $3.99 | $4.05 | +2% | Local card |
| Monument Valley 2 | $3.99 | $4.05 | +2% | Local card |
| Palworld | $29.99 | $10.49 | -65% | Account needed |
| PCalc | $9.99 | $10.68 | +7% | Local card |
| Portal 2 | $9.99 | $5.69 | -43% | Account needed |
| Procreate Pocket | $5.99 | $6.26 | +5% | Local card |
| Red Dead Redemption 2 | $59.99 | $59.99 | same | Account needed |
| Resident Evil 4 | $39.99 | $32.99 | -18% | Account needed |
| Sekiro: Shadows Die Twice | $59.99 | $31.99 | -47% | Account needed |
| Slay the Spire | $9.99 | $10.68 | +7% | Local card |
| Split Fiction | $49.99 | $49.99 | same | Account needed |
| Stardew Valley | $14.99 | $6.99 | -53% | Account needed |
| Terraria | $4.99 | $4.78 | -4% | Local card |
| The Witcher 3 | $49.99 | $34.99 | -30% | Account needed |
| Things 3 (iPhone) | $9.99 | $10.68 | +7% | Local card |
United States vs Pakistan: common questions
Is Pakistan cheaper than the United States?
For 37 of the 63 items we price in both, yes (median gap 10% below the US). It varies per item, so check the row you care about.
Can I actually pay Pakistan prices from the US?
Usually, with an extra step: subscriptions bill by your account's country (a regional gift card is the standard workaround for the payment method), game stores want a free account for that region. A VPN helps you sign up. Each item's page has its exact verdict.
Are these prices live?
No, these are free point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles); run a live check in the app for current figures.
Landed cost = the local price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee. Fixed snapshot; see the methodology and FAQ.