United States vs Philippines: prices compared
Across the 69 subscriptions, games and apps priced in both countries, 60 land cheaper in the Philippines than in the United States in point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles) (median gap 28% below the US). Prices are landed USD costs (ECB reference rate, or a market rate where the ECB publishes none, plus an estimated ~2% card fee). The cheap side of each row is usually reachable with an extra step, never a wall: each item's page explains its exact gate.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
| Name | United States | Philippines | Gap | Can you pay it? |
|---|---|---|---|---|
| Spotify Premium | $12.99/month | $2.74/month | -79% | Local card |
| YouTube Premium | $15.99/month | $3.06/month | -81% | Local card |
| Apple Music | $11.99/month | $2.74/month | -77% | Local card |
| Netflix | $19.99/month | $7.27/month | -64% | Local card |
| Google AI Pro | $19.99/month | $17.80/month | -11% | Local card |
| ChatGPT Plus | $19.99/month | $16.17/month | -19% | Local card |
| Claude Pro | $20.00/month | $20.88/month | +4% | Local card |
| Perplexity Pro | $20.00/month | $16.17/month | -19% | Local card |
| SuperGrok | $30.00/month | $28.97/month | -3% | Local card |
| Microsoft 365 Personal | $9.99/month | $5.97/month | -40% | Local card |
| Microsoft 365 Premium (Copilot) | $19.99/month | $17.64/month | -12% | Local card |
| Crunchyroll | $13.99/month | $1.93/month | -86% | Local card |
| HBO Max | $18.49/month | $4.35/month | -76% | Local card |
| NordVPN | $3.49/month | $3.49/month | same | Account needed |
| Alto's Odyssey | $4.99 | $4.79 | -4% | Local card |
| AnkiMobile Flashcards | $24.99 | $23.88 | -4% | Local card |
| Assassin's Creed Shadows | $69.99 | $46.46 | -34% | Local card |
| Baldur's Gate 3 | $59.99 | $41.66 | -31% | Local card |
| Battlefield 6 | $69.99 | $56.08 | -20% | Local card |
| Black Myth: Wukong | $59.99 | $41.66 | -31% | Local card |
| Bloons TD 6 | $6.99 | $7.20 | +3% | Local card |
| Borderlands 4 | $69.99 | $46.80 | -33% | Local card |
| Call of Duty: Black Ops 7 | $69.99 | $62.98 | -10% | Local card |
| Celeste | $19.99 | $10.02 | -50% | Local card |
| Civilization VI | $59.99 | $35.10 | -41% | Local card |
| Clair Obscur: Expedition 33 | $49.99 | $28.85 | -42% | Local card |
| Cuphead | $19.99 | $8.02 | -60% | Local card |
| Cyberpunk 2077 | $59.99 | $41.65 | -31% | Local card |
| Dark Souls III | $59.99 | $33.66 | -44% | Local card |
| Dead Cells | $8.99 | $9.60 | +7% | Local card |
| Disco Elysium | $39.99 | $17.62 | -56% | Local card |
| DOOM Eternal | $29.99 | $19.24 | -36% | Local card |
| DOOM: The Dark Ages | $49.99 | $39.91 | -20% | Local card |
| EA SPORTS FC 26 | $69.99 | $56.08 | -20% | Local card |
| Elden Ring | $59.99 | $38.45 | -36% | Local card |
| Elden Ring Nightreign | $39.99 | $28.84 | -28% | Local card |
| Geometry Dash | $3.99 | $3.99 | same | Local card |
| Ghost of Tsushima | $59.99 | $47.92 | -20% | Local card |
| God of War | $49.99 | $39.91 | -20% | Local card |
| GRIS | $4.99 | $4.79 | -4% | Local card |
| Hades | $24.99 | $12.26 | -51% | Local card |
| Hogwarts Legacy | $59.99 | $47.92 | -20% | Local card |
| Hollow Knight | $14.99 | $7.77 | -48% | Local card |
| Hollow Knight: Silksong | $19.99 | $9.85 | -51% | Local card |
| iA Writer | $19.99 | $16.01 | -20% | Local card |
| It Takes Two | $39.99 | $28.84 | -28% | Local card |
| Kingdom Come: Deliverance II | $59.99 | $38.20 | -36% | Local card |
| Lies of P | $59.99 | $39.27 | -35% | Local card |
| Minecraft | $6.99 | $1.10 | -84% | Local card |
| Mini Metro | $3.99 | $3.99 | same | Local card |
| Monster Hunter Wilds | $39.99 | $28.68 | -28% | Local card |
| Monster Hunter: World | $29.99 | $20.68 | -31% | Local card |
| Monument Valley 2 | $3.99 | $3.99 | same | Local card |
| Palworld | $29.99 | $14.59 | -51% | Local card |
| PCalc | $9.99 | $9.60 | -4% | Local card |
| Pixelmator | $9.99 | $9.60 | -4% | Local card |
| Portal 2 | $9.99 | $5.27 | -47% | Local card |
| Procreate Pocket | $5.99 | $6.40 | +7% | Local card |
| Red Dead Redemption 2 | $59.99 | $54.48 | -9% | Local card |
| Resident Evil 4 | $39.99 | $28.68 | -28% | Local card |
| Sekiro: Shadows Die Twice | $59.99 | $57.85 | -4% | Local card |
| Slay the Spire | $9.99 | $9.60 | -4% | Local card |
| Split Fiction | $49.99 | $40.06 | -20% | Local card |
| Stardew Valley | $14.99 | $6.73 | -55% | Local card |
| Stardew Valley (iOS) | $4.99 | $4.79 | -4% | Local card |
| Terraria | $4.99 | $4.79 | -4% | Local card |
| The Witcher 3 | $49.99 | $33.64 | -33% | Local card |
| Things 3 (iPhone) | $9.99 | $9.60 | -4% | Local card |
| Threema | $6.99 | $7.20 | +3% | Local card |
United States vs Philippines: common questions
Is Philippines cheaper than the United States?
For 60 of the 69 items we price in both, yes (median gap 28% below the US). It varies per item, so check the row you care about.
Can I actually pay Philippines prices from the US?
Usually, with an extra step: subscriptions bill by your account's country (a regional gift card is the standard workaround for the payment method), game stores want a free account for that region. A VPN helps you sign up. Each item's page has its exact verdict.
Are these prices live?
No, these are free point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles); run a live check in the app for current figures.
Landed cost = the local price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee. Fixed snapshot; see the methodology and FAQ.