United States vs Singapore: prices compared
Across the 67 subscriptions, games and apps priced in both countries, 29 land cheaper in Singapore than in the United States in point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles) (median gap 4% above the US). Prices are landed USD costs (ECB reference rate, or a market rate where the ECB publishes none, plus an estimated ~2% card fee). The cheap side of each row is usually reachable with an extra step, never a wall: each item's page explains its exact gate.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
| Name | United States | Singapore | Gap | Can you pay it? |
|---|---|---|---|---|
| Spotify Premium | $12.99/month | $9.53/month | -27% | Local card |
| YouTube Premium | $15.99/month | $12.72/month | -20% | Local card |
| Apple Music | $11.99/month | $9.53/month | -21% | Local card |
| Netflix | $19.99/month | $18.29/month | -9% | Local card |
| Xbox Game Pass | $22.99/month | $17.43/month | -24% | Local card |
| PlayStation Plus | $10.99/month | $9.47/month | -14% | Local card |
| Google AI Pro | $19.99/month | $23.07/month | +15% | Local card |
| ChatGPT Plus | $19.99/month | $23.86/month | +19% | Local card |
| Claude Pro | $20.00/month | $23.86/month | +19% | Local card |
| Perplexity Pro | $20.00/month | $23.86/month | +19% | Local card |
| SuperGrok | $30.00/month | $31.82/month | +6% | Local card |
| Microsoft 365 Personal | $9.99/month | $12.32/month | +23% | Local card |
| Microsoft 365 Premium (Copilot) | $19.99/month | $23.06/month | +15% | Local card |
| Crunchyroll | $13.99/month | $5.56/month | -60% | Local card |
| HBO Max | $18.49/month | $11.52/month | -38% | Local card |
| NordVPN | $3.49/month | $3.49/month | same | Account needed |
| Alto's Odyssey | $4.99 | $5.57 | +12% | Local card |
| Assassin's Creed Shadows | $69.99 | $75.71 | +8% | Local card |
| Baldur's Gate 3 | $59.99 | $55.05 | -8% | Local card |
| Battlefield 6 | $69.99 | $79.70 | +14% | Local card |
| Black Myth: Wukong | $59.99 | $63.75 | +6% | Local card |
| Bloons TD 6 | $6.99 | $7.97 | +14% | Local card |
| Borderlands 4 | $69.99 | $78.98 | +13% | Local card |
| Call of Duty: Black Ops 7 | $69.99 | $77.31 | +10% | Local card |
| Celeste | $19.99 | $14.76 | -26% | Local card |
| Civilization VI | $59.99 | $59.75 | same | Local card |
| Clair Obscur: Expedition 33 | $49.99 | $47.79 | -4% | Local card |
| Cuphead | $19.99 | $15.95 | -20% | Local card |
| Cyberpunk 2077 | $59.99 | $55.05 | -8% | Local card |
| Dark Souls III | $59.99 | $47.79 | -20% | Local card |
| Dead Cells | $8.99 | $10.35 | +15% | Local card |
| Disco Elysium | $39.99 | $29.51 | -26% | Local card |
| DOOM Eternal | $29.99 | $31.04 | +4% | Local card |
| DOOM: The Dark Ages | $49.99 | $50.98 | +2% | Local card |
| EA SPORTS FC 26 | $69.99 | $79.70 | +14% | Local card |
| Elden Ring | $59.99 | $63.75 | +6% | Local card |
| Elden Ring Nightreign | $39.99 | $39.81 | same | Local card |
| Geometry Dash | $3.99 | $4.77 | +20% | Local card |
| Ghost of Tsushima | $59.99 | $63.75 | +6% | Local card |
| God of War | $49.99 | $54.17 | +8% | Local card |
| GRIS | $4.99 | $5.57 | +12% | Local card |
| Hades | $24.99 | $17.55 | -30% | Local card |
| Hogwarts Legacy | $59.99 | $63.75 | +6% | Local card |
| Hollow Knight | $14.99 | $11.57 | -23% | Local card |
| Hollow Knight: Silksong | $19.99 | $14.76 | -26% | Local card |
| iA Writer | $19.99 | $23.92 | +20% | Local card |
| It Takes Two | $39.99 | $39.81 | same | Local card |
| Kingdom Come: Deliverance II | $59.99 | $62.24 | +4% | Local card |
| Lies of P | $59.99 | $47.79 | -20% | Local card |
| Monster Hunter Wilds | $39.99 | $39.81 | same | Local card |
| Monster Hunter: World | $29.99 | $29.44 | -2% | Local card |
| Monument Valley | $3.99 | $4.77 | +20% | Local card |
| Monument Valley 2 | $3.99 | $4.77 | +20% | Local card |
| Palworld | $29.99 | $20.75 | -31% | Local card |
| PCalc | $9.99 | $11.95 | +20% | Local card |
| Pixelmator | $9.99 | $11.95 | +20% | Local card |
| Portal 2 | $9.99 | $8.36 | -16% | Local card |
| Procreate Pocket | $5.99 | $7.16 | +20% | Local card |
| Red Dead Redemption 2 | $59.99 | $63.75 | +6% | Local card |
| Resident Evil 4 | $39.99 | $39.80 | same | Local card |
| Sekiro: Shadows Die Twice | $59.99 | $67.01 | +12% | Local card |
| Slay the Spire | $9.99 | $11.95 | +20% | Local card |
| Split Fiction | $49.99 | $51.78 | +4% | Local card |
| Stardew Valley | $14.99 | $11.96 | -20% | Local card |
| Terraria | $4.99 | $5.57 | +12% | Local card |
| The Witcher 3 | $49.99 | $47.86 | -4% | Local card |
| Things 3 (iPhone) | $9.99 | $11.95 | +20% | Local card |
United States vs Singapore: common questions
Is Singapore cheaper than the United States?
For 29 of the 67 items we price in both, yes (median gap 4% above the US). It varies per item, so check the row you care about.
Can I actually pay Singapore prices from the US?
Usually, with an extra step: subscriptions bill by your account's country (a regional gift card is the standard workaround for the payment method), game stores want a free account for that region. A VPN helps you sign up. Each item's page has its exact verdict.
Are these prices live?
No, these are free point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles); run a live check in the app for current figures.
Landed cost = the local price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee. Fixed snapshot; see the methodology and FAQ.