United States vs South Korea: prices compared
Across the 62 subscriptions, games and apps priced in both countries, 44 land cheaper in South Korea than in the United States in point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles) (median gap 15% below the US). Prices are landed USD costs (ECB reference rate, or a market rate where the ECB publishes none, plus an estimated ~2% card fee). The cheap side of each row is usually reachable with an extra step, never a wall: each item's page explains its exact gate.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
| Name | United States | South Korea | Gap | Can you pay it? |
|---|---|---|---|---|
| Spotify Premium | $12.99/month | $6.52/month | -50% | Local card |
| YouTube Premium | $15.99/month | $11.19/month | -30% | Local card |
| Apple Music | $11.99/month | $6.68/month | -44% | Local card |
| Netflix | $19.99/month | $10.13/month | -49% | Local card |
| Xbox Game Pass | $22.99/month | $14.26/month | -38% | Local card |
| PlayStation Plus | $10.99/month | $9.01/month | -18% | Local card |
| ChatGPT Plus | $19.99/month | $21.77/month | +9% | Local card |
| Claude Pro | $20.00/month | $24.77/month | +24% | Local card |
| Perplexity Pro | $20.00/month | $21.77/month | +9% | Local card |
| SuperGrok | $30.00/month | $33.03/month | +10% | Local card |
| Microsoft 365 Personal | $9.99/month | $7.13/month | -29% | Local card |
| Microsoft 365 Premium (Copilot) | $19.99/month | $21.77/month | +9% | Local card |
| Crunchyroll | $13.99/month | $8.18/month | -42% | Local card |
| Alto's Odyssey | $4.99 | $5.93 | +19% | Local card |
| Assassin's Creed Shadows | $69.99 | $60.84 | -13% | Local card |
| Baldur's Gate 3 | $59.99 | $50.83 | -15% | Local card |
| Battlefield 6 | $69.99 | $61.61 | -12% | Local card |
| Black Myth: Wukong | $59.99 | $49.91 | -17% | Local card |
| Bloons TD 6 | $6.99 | $8.48 | +21% | Local card |
| Borderlands 4 | $69.99 | $65.31 | -7% | Local card |
| Call of Duty: Black Ops 7 | $69.99 | $68.46 | -2% | Local card |
| Celeste | $19.99 | $16.55 | -17% | Local card |
| Civilization VI | $59.99 | $50.06 | -17% | Local card |
| Clair Obscur: Expedition 33 | $49.99 | $42.21 | -16% | Local card |
| Cuphead | $19.99 | $16.18 | -19% | Local card |
| Cyberpunk 2077 | $59.99 | $50.83 | -15% | Local card |
| Dark Souls III | $59.99 | $38.35 | -36% | Local card |
| Dead Cells | $8.99 | $11.56 | +29% | Local card |
| Disco Elysium | $39.99 | $31.58 | -21% | Local card |
| DOOM Eternal | $29.99 | $25.26 | -16% | Local card |
| DOOM: The Dark Ages | $49.99 | $41.82 | -16% | Local card |
| EA SPORTS FC 26 | $69.99 | $16.94 | -76% | Local card |
| Elden Ring | $59.99 | $49.91 | -17% | Local card |
| Elden Ring Nightreign | $39.99 | $38.35 | -4% | Local card |
| Ghost of Tsushima | $59.99 | $48.37 | -19% | Local card |
| God of War | $49.99 | $40.67 | -19% | Local card |
| GRIS | $4.99 | $5.93 | +19% | Local card |
| Hades | $24.99 | $20.80 | -17% | Local card |
| Hogwarts Legacy | $59.99 | $61.45 | +2% | Local card |
| Hollow Knight | $14.99 | $12.71 | -15% | Local card |
| Hollow Knight: Silksong | $19.99 | $16.55 | -17% | Local card |
| It Takes Two | $39.99 | $33.88 | -15% | Local card |
| Kingdom Come: Deliverance II | $59.99 | $46.83 | -22% | Local card |
| Lies of P | $59.99 | $49.91 | -17% | Local card |
| Mini Metro | $3.99 | $5.08 | +27% | Local card |
| Monster Hunter Wilds | $39.99 | $35.28 | -12% | Local card |
| Monster Hunter: World | $29.99 | $28.35 | -5% | Local card |
| Monument Valley | $3.99 | $5.08 | +27% | Local card |
| Palworld | $29.99 | $24.64 | -18% | Local card |
| Pixelmator | $9.99 | $13.10 | +31% | Local card |
| Portal 2 | $9.99 | $8.48 | -15% | Local card |
| Procreate Pocket | $5.99 | $7.62 | +27% | Local card |
| Red Dead Redemption 2 | $59.99 | $56.22 | -6% | Local card |
| Resident Evil 4 | $39.99 | $38.35 | -4% | Local card |
| Sekiro: Shadows Die Twice | $59.99 | $57.76 | -4% | Local card |
| Slay the Spire | $9.99 | $13.10 | +31% | Local card |
| Split Fiction | $49.99 | $43.13 | -14% | Local card |
| Stardew Valley | $14.99 | $12.32 | -18% | Local card |
| Stardew Valley (iOS) | $4.99 | $5.93 | +19% | Local card |
| Terraria | $4.99 | $5.93 | +19% | Local card |
| The Witcher 3 | $49.99 | $42.28 | -15% | Local card |
| Things 3 (iPhone) | $9.99 | $13.10 | +31% | Local card |
United States vs South Korea: common questions
Is South Korea cheaper than the United States?
For 44 of the 62 items we price in both, yes (median gap 15% below the US). It varies per item, so check the row you care about.
Can I actually pay South Korea prices from the US?
Usually, with an extra step: subscriptions bill by your account's country (a regional gift card is the standard workaround for the payment method), game stores want a free account for that region. A VPN helps you sign up. Each item's page has its exact verdict.
Are these prices live?
No, these are free point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles); run a live check in the app for current figures.
Landed cost = the local price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee. Fixed snapshot; see the methodology and FAQ.