United States vs United Kingdom: prices compared
Across the 66 subscriptions, games and apps priced in both countries, 5 land cheaper in the United Kingdom than in the United States in point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles) (median gap 17% above the US). Prices are landed USD costs (ECB reference rate, or a market rate where the ECB publishes none, plus an estimated ~2% card fee). The cheap side of each row is usually reachable with an extra step, never a wall: each item's page explains its exact gate.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
| Name | United States | United Kingdom | Gap | Can you pay it? |
|---|---|---|---|---|
| Spotify Premium | $12.99/month | $17.73/month | +36% | Local card |
| YouTube Premium | $15.99/month | $17.73/month | +11% | Local card |
| Apple Music | $11.99/month | $16.37/month | +37% | Local card |
| Netflix | $19.99/month | $19.10/month | -4% | Local card |
| Xbox Game Pass | $22.99/month | $23.20/month | +1% | Local card |
| PlayStation Plus | $10.99/month | $10.91/month | -1% | Local card |
| Google AI Pro | $19.99/month | $25.93/month | +30% | Local card |
| ChatGPT Plus | $19.99/month | $27.29/month | +37% | Local card |
| Claude Pro | $20.00/month | $27.31/month | +37% | Local card |
| Perplexity Pro | $20.00/month | $27.31/month | +37% | Local card |
| SuperGrok | $30.00/month | $40.96/month | +37% | Local card |
| Microsoft 365 Personal | $9.99/month | $11.59/month | +16% | Local card |
| Microsoft 365 Premium (Copilot) | $19.99/month | $25.93/month | +30% | Local card |
| Crunchyroll | $13.99/month | $9.54/month | -32% | Local card |
| NordVPN | $3.49/month | $3.54/month | +1% | Account needed |
| Alto's Odyssey | $4.99 | $6.80 | +36% | Local card |
| AnkiMobile Flashcards | $24.99 | $34.08 | +36% | Local card |
| Assassin's Creed Shadows | $69.99 | $81.80 | +17% | Local card |
| Baldur's Gate 3 | $59.99 | $68.17 | +14% | Local card |
| Battlefield 6 | $69.99 | $81.80 | +17% | Local card |
| Black Myth: Wukong | $59.99 | $68.17 | +14% | Local card |
| Bloons TD 6 | $6.99 | $9.53 | +36% | Local card |
| Borderlands 4 | $69.99 | $81.80 | +17% | Local card |
| Call of Duty: Black Ops 7 | $69.99 | $95.43 | +36% | Local card |
| Celeste | $19.99 | $21.81 | +9% | Local card |
| Civilization VI | $59.99 | $68.17 | +14% | Local card |
| Clair Obscur: Expedition 33 | $49.99 | $57.25 | +15% | Local card |
| Cuphead | $19.99 | $20.44 | +2% | Local card |
| Cyberpunk 2077 | $59.99 | $68.17 | +14% | Local card |
| Dark Souls III | $59.99 | $54.53 | -9% | Local card |
| Disco Elysium | $39.99 | $43.63 | +9% | Local card |
| DOOM Eternal | $29.99 | $36.80 | +23% | Local card |
| DOOM: The Dark Ages | $49.99 | $61.34 | +23% | Local card |
| EA SPORTS FC 26 | $69.99 | $81.80 | +17% | Local card |
| Elden Ring | $59.99 | $68.17 | +14% | Local card |
| Elden Ring Nightreign | $39.99 | $47.72 | +19% | Local card |
| Geometry Dash | $3.99 | $5.44 | +36% | Local card |
| Ghost of Tsushima | $59.99 | $68.17 | +14% | Local card |
| God of War | $49.99 | $54.53 | +9% | Local card |
| GRIS | $4.99 | $6.80 | +36% | Local card |
| Hades | $24.99 | $28.62 | +15% | Local card |
| Hogwarts Legacy | $59.99 | $68.17 | +14% | Local card |
| Hollow Knight | $14.99 | $17.44 | +16% | Local card |
| Hollow Knight: Silksong | $19.99 | $22.84 | +14% | Local card |
| It Takes Two | $39.99 | $47.72 | +19% | Local card |
| Kingdom Come: Deliverance II | $59.99 | $68.17 | +14% | Local card |
| Lies of P | $59.99 | $68.17 | +14% | Local card |
| Minecraft | $6.99 | $9.53 | +36% | Local card |
| Monster Hunter Wilds | $39.99 | $47.71 | +19% | Local card |
| Monster Hunter: World | $29.99 | $34.06 | +14% | Local card |
| Monument Valley | $3.99 | $5.44 | +36% | Local card |
| Monument Valley 2 | $3.99 | $5.44 | +36% | Local card |
| Palworld | $29.99 | $34.08 | +14% | Local card |
| PCalc | $9.99 | $13.62 | +36% | Local card |
| Pixelmator | $9.99 | $13.62 | +36% | Local card |
| Portal 2 | $9.99 | $11.17 | +12% | Local card |
| Procreate Pocket | $5.99 | $8.17 | +36% | Local card |
| Red Dead Redemption 2 | $59.99 | $81.80 | +36% | Local card |
| Resident Evil 4 | $39.99 | $47.70 | +19% | Local card |
| Sekiro: Shadows Die Twice | $59.99 | $68.04 | +13% | Local card |
| Slay the Spire | $9.99 | $13.62 | +36% | Local card |
| Split Fiction | $49.99 | $54.53 | +9% | Local card |
| Stardew Valley | $14.99 | $14.98 | same | Local card |
| Stardew Valley (iOS) | $4.99 | $6.80 | +36% | Local card |
| The Witcher 3 | $49.99 | $54.53 | +9% | Local card |
| Threema | $6.99 | $9.53 | +36% | Local card |
United States vs United Kingdom: common questions
Is United Kingdom cheaper than the United States?
For 5 of the 66 items we price in both, yes (median gap 17% above the US). It varies per item, so check the row you care about.
Can I actually pay United Kingdom prices from the US?
Usually, with an extra step: subscriptions bill by your account's country (a regional gift card is the standard workaround for the payment method), game stores want a free account for that region. A VPN helps you sign up. Each item's page has its exact verdict.
Are these prices live?
No, these are free point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles); run a live check in the app for current figures.
Landed cost = the local price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee. Fixed snapshot; see the methodology and FAQ.