How much does Apple Music cost?
Apple Music (Individual) costs about $11.99 per month in the United States, roughly $143.88 per year. Across the 39 countries in this 7 November 2026 snapshot the landed price runs from $1.29 in Nigeria to $18.56 in Switzerland, around an average of $8.29.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
Every price below is a landed cost: the local price converted at the ECB reference rate (or a market rate where the ECB publishes none) plus an estimated ~2% card foreign-transaction fee, so countries compare like for like. The cheapest prices usually need a payment method registered in that country (a local card or a regional gift card), an extra step, not a one-click saving.
| Country | Per month (Individual) | Per year | Can you actually pay it? |
|---|---|---|---|
| $1.29/month | $15.48/yr | Local card | |
| $1.40/month | $16.80/yr | Local card | |
| $1.51/month | $18.12/yr | Local card | |
| $1.51/month | $18.12/yr | Local card | |
| $1.83/month | $21.96/yr | Local card | |
| $2.59/month | $31.08/yr | Local card | |
| $2.74/month | $32.88/yr | Local card | |
| $3.29/month | $39.48/yr | Local card | |
| $3.32/month | $39.84/yr | Local card | |
| $4.43/month | $53.16/yr | Local card | |
| $4.50/month | $54.00/yr | Local card | |
| $4.53/month | $54.36/yr | Local card | |
| $4.99/month | $59.88/yr | Local card | |
| $5.22/month | $62.64/yr | Local card | |
| $5.82/month | $69.84/yr | Local card | |
| $6.53/month | $78.36/yr | Local card | |
| $6.66/month | $79.92/yr | Local card | |
| $6.68/month | $80.16/yr | Local card | |
| $7.00/month | $84.00/yr | Local card | |
| $7.58/month | $90.96/yr | Local card | |
| $7.60/month | $91.20/yr | Local card | |
| $8.65/month | $103.80/yr | Local card | |
| $8.69/month | $104.28/yr | Local card | |
| $9.53/month | $114.36/yr | Local card | |
| $10.24/month | $122.88/yr | Local card | |
| $10.46/month | $125.52/yr | Local card | |
| $10.51/month | $126.12/yr | Local card | |
| $11.99/month | $143.88/yr | Buyable | |
| $12.29/month | $147.48/yr | Local card | |
| $13.65/month | $163.80/yr | Local card | |
| $13.65/month | $163.80/yr | Local card | |
| $13.65/month | $163.80/yr | Local card | |
| $13.65/month | $163.80/yr | Local card | |
| $13.65/month | $163.80/yr | Local card | |
| $13.65/month | $163.80/yr | Local card | |
| $15.04/month | $180.48/yr | Local card | |
| $16.37/month | $196.44/yr | Local card | |
| $18.13/month | $217.56/yr | Local card | |
| $18.56/month | $222.72/yr | Local card |
Apple Music cost: common questions
How much is Apple Music per month?
About $11.99 per month for the Individual plan in the United States in this 7 November 2026 snapshot. Depending on the country it ranges from $1.29 to $18.56 landed.
How much is Apple Music per year?
At $11.99 per month that's about $143.88 per year (Individual plan, monthly billing).
What is the cheapest country for Apple Music?
Nigeria, at about $1.29 per month landed in this snapshot. Paying it from abroad usually needs a payment method registered there; see the cheapest-country page for the honest breakdown.
Why does Apple Music cost different amounts by country?
Regional pricing: Apple Music sets each country's price against local income and competition. The gap is structural, not a promo, which is why the same Individual plan spans $1.29 to $18.56.
Landed price = the locale's Individual monthly price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee. Per-year = the monthly landed price times twelve (monthly billing, no annual-plan discounts). See the methodology, the cheapest-country page and the how-to-save guide.