How much does ChatGPT Plus cost?
ChatGPT Plus (via the App Store) costs about $19.99 per month in the United States, roughly $239.88 per year. Across the 40 countries in this 7 November 2026 snapshot the landed price runs from $16.17 in the Philippines to $31.45 in Colombia, around an average of $23.08.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
Every price below is a landed cost: the local price converted at the ECB reference rate (or a market rate where the ECB publishes none) plus an estimated ~2% card foreign-transaction fee, so countries compare like for like. The cheapest prices usually need a payment method registered in that country (a local card or a regional gift card), an extra step, not a one-click saving.
| Country | Per month (via the App Store) | Per year | Can you actually pay it? |
|---|---|---|---|
| $16.17/month | $194.04/yr | Local card | |
| $18.07/month | $216.84/yr | Local card | |
| $18.12/month | $217.44/yr | Local card | |
| $18.51/month | $222.12/yr | Local card | |
| $18.92/month | $227.04/yr | Local card | |
| $19.33/month | $231.96/yr | Local card | |
| $19.67/month | $236.04/yr | Local card | |
| $19.88/month | $238.56/yr | Local card | |
| $19.99/month | $239.88/yr | Buyable | |
| $19.99/month | $239.88/yr | Local card | |
| $20.34/month | $244.08/yr | Local card | |
| $20.93/month | $251.16/yr | Local card | |
| $21.02/month | $252.24/yr | Local card | |
| $21.25/month | $255.00/yr | Local card | |
| $21.71/month | $260.52/yr | Local card | |
| $21.76/month | $261.12/yr | Local card | |
| $21.77/month | $261.24/yr | Local card | |
| $22.22/month | $266.64/yr | Local card | |
| $22.61/month | $271.32/yr | Local card | |
| $22.99/month | $275.88/yr | Local card | |
| $23.34/month | $280.08/yr | Local card | |
| $23.84/month | $286.08/yr | Local card | |
| $23.86/month | $286.32/yr | Local card | |
| $24.48/month | $293.76/yr | Local card | |
| $24.67/month | $296.04/yr | Local card | |
| $24.91/month | $298.92/yr | Local card | |
| $25.10/month | $301.20/yr | Local card | |
| $25.72/month | $308.64/yr | Local card | |
| $25.92/month | $311.04/yr | Local card | |
| $26.18/month | $314.16/yr | Local card | |
| $26.18/month | $314.16/yr | Local card | |
| $26.18/month | $314.16/yr | Local card | |
| $26.18/month | $314.16/yr | Local card | |
| $26.18/month | $314.16/yr | Local card | |
| $26.18/month | $314.16/yr | Local card | |
| $26.18/month | $314.16/yr | Local card | |
| $26.94/month | $323.28/yr | Local card | |
| $27.27/month | $327.24/yr | Local card | |
| $27.29/month | $327.48/yr | Local card | |
| $31.45/month | $377.40/yr | Local card |
ChatGPT Plus cost: common questions
How much is ChatGPT Plus per month?
About $19.99 per month for the via the App Store plan in the United States in this 7 November 2026 snapshot. Depending on the country it ranges from $16.17 to $31.45 landed.
How much is ChatGPT Plus per year?
At $19.99 per month that's about $239.88 per year (via the App Store plan, monthly billing).
What is the cheapest country for ChatGPT Plus?
Philippines, at about $16.17 per month landed in this snapshot. Paying it from abroad usually needs a payment method registered there; see the cheapest-country page for the honest breakdown.
Why does ChatGPT Plus cost different amounts by country?
Regional pricing: ChatGPT Plus sets each country's price against local income and competition. The gap is structural, not a promo, which is why the same via the App Store plan spans $16.17 to $31.45.
Landed price = the locale's via the App Store monthly price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee. Per-year = the monthly landed price times twelve (monthly billing, no annual-plan discounts). See the methodology, the cheapest-country page and the how-to-save guide.