How much does Crunchyroll cost?
Crunchyroll (Mega Fan, via the App Store) costs about $13.99 per month in the United States, roughly $167.88 per year. Across the 39 countries in this 7 November 2026 snapshot the landed price runs from $1.29 in India to $14.82 in Switzerland, around an average of $7.26.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
Every price below is a landed cost: the local price converted at the ECB reference rate (or a market rate where the ECB publishes none) plus an estimated ~2% card foreign-transaction fee, so countries compare like for like. The cheapest prices usually need a payment method registered in that country (a local card or a regional gift card), an extra step, not a one-click saving.
| Country | Per month (Mega Fan, via the App Store) | Per year | Can you actually pay it? |
|---|---|---|---|
| $1.29/month | $15.48/yr | Local card | |
| $1.29/month | $15.48/yr | Local card | |
| $1.83/month | $21.96/yr | Local card | |
| $1.93/month | $23.16/yr | Local card | |
| $2.35/month | $28.20/yr | Local card | |
| $2.76/month | $33.12/yr | Local card | |
| $2.88/month | $34.56/yr | Local card | |
| $3.62/month | $43.44/yr | Local card | |
| $3.74/month | $44.88/yr | Local card | |
| $4.01/month | $48.12/yr | Local card | |
| $4.61/month | $55.32/yr | Local card | |
| $4.99/month | $59.88/yr | Local card | |
| $5.19/month | $62.28/yr | Local card | |
| $5.56/month | $66.72/yr | Local card | |
| $6.06/month | $72.72/yr | Local card | |
| $6.27/month | $75.24/yr | Local card | |
| $6.53/month | $78.36/yr | Local card | |
| $6.79/month | $81.48/yr | Local card | |
| $6.97/month | $83.64/yr | Local card | |
| $7.06/month | $84.72/yr | Local card | |
| $7.22/month | $86.64/yr | Local card | |
| $7.78/month | $93.36/yr | Local card | |
| $8.18/month | $98.16/yr | Local card | |
| $8.53/month | $102.36/yr | Local card | |
| $8.53/month | $102.36/yr | Local card | |
| $8.67/month | $104.04/yr | Local card | |
| $9.10/month | $109.20/yr | Local card | |
| $9.54/month | $114.48/yr | Local card | |
| $9.78/month | $117.36/yr | Local card | |
| $10.23/month | $122.76/yr | Local card | |
| $10.24/month | $122.88/yr | Local card | |
| $10.51/month | $126.12/yr | Local card | |
| $10.71/month | $128.52/yr | Local card | |
| $11.38/month | $136.56/yr | Local card | |
| $12.04/month | $144.48/yr | Local card | |
| $12.52/month | $150.24/yr | Local card | |
| $13.65/month | $163.80/yr | Local card | |
| $13.99/month | $167.88/yr | Buyable | |
| $14.82/month | $177.84/yr | Local card |
Crunchyroll cost: common questions
How much is Crunchyroll per month?
About $13.99 per month for the Mega Fan, via the App Store plan in the United States in this 7 November 2026 snapshot. Depending on the country it ranges from $1.29 to $14.82 landed.
How much is Crunchyroll per year?
At $13.99 per month that's about $167.88 per year (Mega Fan, via the App Store plan, monthly billing).
What is the cheapest country for Crunchyroll?
India, at about $1.29 per month landed in this snapshot. Paying it from abroad usually needs a payment method registered there; see the cheapest-country page for the honest breakdown.
Why does Crunchyroll cost different amounts by country?
Regional pricing: Crunchyroll sets each country's price against local income and competition. The gap is structural, not a promo, which is why the same Mega Fan, via the App Store plan spans $1.29 to $14.82.
Landed price = the locale's Mega Fan, via the App Store monthly price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee. Per-year = the monthly landed price times twelve (monthly billing, no annual-plan discounts). See the methodology, the cheapest-country page and the how-to-save guide.