How much does Xbox Game Pass cost?
Xbox Game Pass (Ultimate) costs about $22.99 per month in the United States, roughly $275.88 per year. Across the 31 countries in this 7 November 2026 snapshot the landed price runs from $9.99 in Japan to $28.64 in Switzerland, around an average of $19.22.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
Every price below is a landed cost: the local price converted at the ECB reference rate (or a market rate where the ECB publishes none) plus an estimated ~2% card foreign-transaction fee, so countries compare like for like. The cheapest prices usually need a payment method registered in that country (a local card or a regional gift card), an extra step, not a one-click saving.
| Country | Per month (Ultimate) | Per year | Can you actually pay it? |
|---|---|---|---|
| $9.99/month | $119.88/yr | Local card | |
| $10.76/month | $129.12/yr | Local card | |
| $11.83/month | $141.96/yr | Local card | |
| $12.54/month | $150.48/yr | Local card | |
| $12.55/month | $150.60/yr | Local card | |
| $14.25/month | $171.00/yr | Local card | |
| $14.26/month | $171.12/yr | Local card | |
| $14.74/month | $176.88/yr | Local card | |
| $15.71/month | $188.52/yr | Local card | |
| $15.99/month | $191.88/yr | Local card | |
| $16.59/month | $199.08/yr | Local card | |
| $17.43/month | $209.16/yr | Local card | |
| $18.19/month | $218.28/yr | Local card | |
| $18.49/month | $221.88/yr | Local card | |
| $18.63/month | $223.56/yr | Local card | |
| $18.85/month | $226.20/yr | Local card | |
| $22.03/month | $264.36/yr | Local card | |
| $22.21/month | $266.52/yr | Local card | |
| $22.61/month | $271.32/yr | Local card | |
| $22.70/month | $272.40/yr | Local card | |
| $22.99/month | $275.88/yr | Buyable | |
| $23.20/month | $278.40/yr | Local card | |
| $23.34/month | $280.08/yr | Local card | |
| $23.90/month | $286.80/yr | Local card | |
| $23.90/month | $286.80/yr | Local card | |
| $23.90/month | $286.80/yr | Local card | |
| $23.90/month | $286.80/yr | Local card | |
| $23.90/month | $286.80/yr | Local card | |
| $23.90/month | $286.80/yr | Local card | |
| $23.90/month | $286.80/yr | Local card | |
| $28.64/month | $343.68/yr | Local card |
Xbox Game Pass cost: common questions
How much is Xbox Game Pass per month?
About $22.99 per month for the Ultimate plan in the United States in this 7 November 2026 snapshot. Depending on the country it ranges from $9.99 to $28.64 landed.
How much is Xbox Game Pass per year?
At $22.99 per month that's about $275.88 per year (Ultimate plan, monthly billing).
What is the cheapest country for Xbox Game Pass?
Japan, at about $9.99 per month landed in this snapshot. Paying it from abroad usually needs a payment method registered there; see the cheapest-country page for the honest breakdown.
Why does Xbox Game Pass cost different amounts by country?
Regional pricing: Xbox Game Pass sets each country's price against local income and competition. The gap is structural, not a promo, which is why the same Ultimate plan spans $9.99 to $28.64.
Landed price = the locale's Ultimate monthly price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee. Per-year = the monthly landed price times twelve (monthly billing, no annual-plan discounts). See the methodology, the cheapest-country page and the how-to-save guide.