How much does Google AI Pro cost?
Google AI Pro (AI Pro) costs about $19.99 per month in the United States, roughly $239.88 per year. Across the 33 countries in this 7 November 2026 snapshot the landed price runs from $17.41 in Indonesia to $26.52 in South Africa, around an average of $22.64.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
Every price below is a landed cost: the local price converted at the ECB reference rate (or a market rate where the ECB publishes none) plus an estimated ~2% card foreign-transaction fee, so countries compare like for like. The cheapest prices usually need a payment method registered in that country (a local card or a regional gift card), an extra step, not a one-click saving.
| Country | Per month (AI Pro) | Per year | Can you actually pay it? |
|---|---|---|---|
| $17.41/month | $208.92/yr | Local card | |
| $17.69/month | $212.28/yr | Local card | |
| $17.80/month | $213.60/yr | Local card | |
| $17.98/month | $215.76/yr | Local card | |
| $18.68/month | $224.16/yr | Local card | |
| $19.48/month | $233.76/yr | Local card | |
| $19.57/month | $234.84/yr | Local card | |
| $19.99/month | $239.88/yr | Buyable | |
| $19.99/month | $239.88/yr | Local card | |
| $20.92/month | $251.04/yr | Local card | |
| $21.17/month | $254.04/yr | Local card | |
| $21.18/month | $254.16/yr | Local card | |
| $21.54/month | $258.48/yr | Local card | |
| $21.57/month | $258.84/yr | Local card | |
| $22.72/month | $272.64/yr | Local card | |
| $22.80/month | $273.60/yr | Local card | |
| $23.07/month | $276.84/yr | Local card | |
| $23.12/month | $277.44/yr | Local card | |
| $24.62/month | $295.44/yr | Local card | |
| $24.87/month | $298.44/yr | Local card | |
| $25.04/month | $300.48/yr | Local card | |
| $25.04/month | $300.48/yr | Local card | |
| $25.04/month | $300.48/yr | Local card | |
| $25.04/month | $300.48/yr | Local card | |
| $25.04/month | $300.48/yr | Local card | |
| $25.04/month | $300.48/yr | Local card | |
| $25.04/month | $300.48/yr | Local card | |
| $25.41/month | $304.92/yr | Local card | |
| $25.72/month | $308.64/yr | Local card | |
| $25.75/month | $309.00/yr | Local card | |
| $25.93/month | $311.16/yr | Local card | |
| $26.34/month | $316.08/yr | Local card | |
| $26.52/month | $318.24/yr | Local card |
Google AI Pro cost: common questions
How much is Google AI Pro per month?
About $19.99 per month for the AI Pro plan in the United States in this 7 November 2026 snapshot. Depending on the country it ranges from $17.41 to $26.52 landed.
How much is Google AI Pro per year?
At $19.99 per month that's about $239.88 per year (AI Pro plan, monthly billing).
What is the cheapest country for Google AI Pro?
Indonesia, at about $17.41 per month landed in this snapshot. Paying it from abroad usually needs a payment method registered there; see the cheapest-country page for the honest breakdown.
Why does Google AI Pro cost different amounts by country?
Regional pricing: Google AI Pro sets each country's price against local income and competition. The gap is structural, not a promo, which is why the same AI Pro plan spans $17.41 to $26.52.
Landed price = the locale's AI Pro monthly price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee. Per-year = the monthly landed price times twelve (monthly billing, no annual-plan discounts). See the methodology, the cheapest-country page and the how-to-save guide.