How much does Microsoft 365 Premium (Copilot) cost?
Microsoft 365 Premium (Copilot) (via the App Store) costs about $19.99 per month in the United States, roughly $239.88 per year. Across the 40 countries in this 7 November 2026 snapshot the landed price runs from $12.87 in Nigeria to $28.02 in Norway, around an average of $22.45.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
Every price below is a landed cost: the local price converted at the ECB reference rate (or a market rate where the ECB publishes none) plus an estimated ~2% card foreign-transaction fee, so countries compare like for like. The cheapest prices usually need a payment method registered in that country (a local card or a regional gift card), an extra step, not a one-click saving.
| Country | Per month (via the App Store) | Per year | Can you actually pay it? |
|---|---|---|---|
| $12.87/month | $154.44/yr | Local card | |
| $13.23/month | $158.76/yr | Local card | |
| $14.64/month | $175.68/yr | Local card | |
| $17.64/month | $211.68/yr | Local card | |
| $18.60/month | $223.20/yr | Local card | |
| $19.57/month | $234.84/yr | Local card | |
| $19.99/month | $239.88/yr | Buyable | |
| $19.99/month | $239.88/yr | Local card | |
| $20.32/month | $243.84/yr | Local card | |
| $20.37/month | $244.44/yr | Local card | |
| $20.45/month | $245.40/yr | Local card | |
| $20.62/month | $247.44/yr | Local card | |
| $20.65/month | $247.80/yr | Local card | |
| $20.92/month | $251.04/yr | Local card | |
| $21.38/month | $256.56/yr | Local card | |
| $21.71/month | $260.52/yr | Local card | |
| $21.77/month | $261.24/yr | Local card | |
| $22.50/month | $270.00/yr | Local card | |
| $22.77/month | $273.24/yr | Local card | |
| $23.06/month | $276.72/yr | Local card | |
| $23.13/month | $277.56/yr | Local card | |
| $23.39/month | $280.68/yr | Local card | |
| $23.99/month | $287.88/yr | Local card | |
| $24.60/month | $295.20/yr | Local card | |
| $24.85/month | $298.20/yr | Local card | |
| $25.05/month | $300.60/yr | Local card | |
| $25.05/month | $300.60/yr | Local card | |
| $25.05/month | $300.60/yr | Local card | |
| $25.05/month | $300.60/yr | Local card | |
| $25.05/month | $300.60/yr | Local card | |
| $25.05/month | $300.60/yr | Local card | |
| $25.05/month | $300.60/yr | Local card | |
| $25.41/month | $304.92/yr | Local card | |
| $25.68/month | $308.16/yr | Local card | |
| $25.72/month | $308.64/yr | Local card | |
| $25.75/month | $309.00/yr | Local card | |
| $25.93/month | $311.16/yr | Local card | |
| $26.46/month | $317.52/yr | Local card | |
| $26.73/month | $320.76/yr | Local card | |
| $28.02/month | $336.24/yr | Local card |
Microsoft 365 Premium (Copilot) cost: common questions
How much is Microsoft 365 Premium (Copilot) per month?
About $19.99 per month for the via the App Store plan in the United States in this 7 November 2026 snapshot. Depending on the country it ranges from $12.87 to $28.02 landed.
How much is Microsoft 365 Premium (Copilot) per year?
At $19.99 per month that's about $239.88 per year (via the App Store plan, monthly billing).
What is the cheapest country for Microsoft 365 Premium (Copilot)?
Nigeria, at about $12.87 per month landed in this snapshot. Paying it from abroad usually needs a payment method registered there; see the cheapest-country page for the honest breakdown.
Why does Microsoft 365 Premium (Copilot) cost different amounts by country?
Regional pricing: Microsoft 365 Premium (Copilot) sets each country's price against local income and competition. The gap is structural, not a promo, which is why the same via the App Store plan spans $12.87 to $28.02.
Landed price = the locale's via the App Store monthly price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee. Per-year = the monthly landed price times twelve (monthly billing, no annual-plan discounts). See the methodology, the cheapest-country page and the how-to-save guide.