How much does Microsoft 365 Personal cost?
Microsoft 365 Personal (via the App Store) costs about $9.99 per month in the United States, roughly $119.88 per year. Across the 40 countries in this 7 November 2026 snapshot the landed price runs from $4.52 in Egypt to $13.53 in Japan, around an average of $9.67.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
Every price below is a landed cost: the local price converted at the ECB reference rate (or a market rate where the ECB publishes none) plus an estimated ~2% card foreign-transaction fee, so countries compare like for like. The cheapest prices usually need a payment method registered in that country (a local card or a regional gift card), an extra step, not a one-click saving.
| Country | Per month (via the App Store) | Per year | Can you actually pay it? |
|---|---|---|---|
| $4.52/month | $54.24/yr | Local card | |
| $5.45/month | $65.40/yr | Local card | |
| $5.97/month | $71.64/yr | Local card | |
| $6.33/month | $75.96/yr | Local card | |
| $6.71/month | $80.52/yr | Local card | |
| $6.99/month | $83.88/yr | Local card | |
| $6.99/month | $83.88/yr | Local card | |
| $7.13/month | $85.56/yr | Local card | |
| $7.35/month | $88.20/yr | Local card | |
| $7.48/month | $89.76/yr | Local card | |
| $7.66/month | $91.92/yr | Local card | |
| $8.33/month | $99.96/yr | Local card | |
| $8.48/month | $101.76/yr | Local card | |
| $8.53/month | $102.36/yr | Local card | |
| $8.53/month | $102.36/yr | Local card | |
| $8.89/month | $106.68/yr | Local card | |
| $9.09/month | $109.08/yr | Local card | |
| $9.43/month | $113.16/yr | Local card | |
| $9.81/month | $117.72/yr | Local card | |
| $9.99/month | $119.88/yr | Buyable | |
| $10.03/month | $120.36/yr | Local card | |
| $10.27/month | $123.24/yr | Local card | |
| $11.05/month | $132.60/yr | Local card | |
| $11.15/month | $133.80/yr | Local card | |
| $11.21/month | $134.52/yr | Local card | |
| $11.39/month | $136.68/yr | Local card | |
| $11.39/month | $136.68/yr | Local card | |
| $11.39/month | $136.68/yr | Local card | |
| $11.39/month | $136.68/yr | Local card | |
| $11.39/month | $136.68/yr | Local card | |
| $11.59/month | $139.08/yr | Local card | |
| $11.62/month | $139.44/yr | Local card | |
| $11.69/month | $140.28/yr | Local card | |
| $11.88/month | $142.56/yr | Local card | |
| $12.04/month | $144.48/yr | Local card | |
| $12.32/month | $147.84/yr | Local card | |
| $12.39/month | $148.68/yr | Local card | |
| $12.58/month | $150.96/yr | Local card | |
| $12.98/month | $155.76/yr | Local card | |
| $13.53/month | $162.36/yr | Local card |
Microsoft 365 Personal cost: common questions
How much is Microsoft 365 Personal per month?
About $9.99 per month for the via the App Store plan in the United States in this 7 November 2026 snapshot. Depending on the country it ranges from $4.52 to $13.53 landed.
How much is Microsoft 365 Personal per year?
At $9.99 per month that's about $119.88 per year (via the App Store plan, monthly billing).
What is the cheapest country for Microsoft 365 Personal?
Egypt, at about $4.52 per month landed in this snapshot. Paying it from abroad usually needs a payment method registered there; see the cheapest-country page for the honest breakdown.
Why does Microsoft 365 Personal cost different amounts by country?
Regional pricing: Microsoft 365 Personal sets each country's price against local income and competition. The gap is structural, not a promo, which is why the same via the App Store plan spans $4.52 to $13.53.
Landed price = the locale's via the App Store monthly price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee. Per-year = the monthly landed price times twelve (monthly billing, no annual-plan discounts). See the methodology, the cheapest-country page and the how-to-save guide.