How much does Netflix cost?
Netflix (Standard) costs about $19.99 per month in the United States, roughly $239.88 per year. Across the 31 countries in this 7 November 2026 snapshot the landed price runs from $2.95 in Pakistan to $28.52 in Switzerland, around an average of $13.34.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
Every price below is a landed cost: the local price converted at the ECB reference rate (or a market rate where the ECB publishes none) plus an estimated ~2% card foreign-transaction fee, so countries compare like for like. The cheapest prices usually need a payment method registered in that country (a local card or a regional gift card), an extra step, not a one-click saving.
| Country | Per month (Standard) | Per year | Can you actually pay it? |
|---|---|---|---|
| $2.95/month | $35.40/yr | Local card | |
| $3.60/month | $43.20/yr | Local card | |
| $4.92/month | $59.04/yr | Local card | |
| $5.42/month | $65.04/yr | Local card | |
| $7.27/month | $87.24/yr | Local card | |
| $9.20/month | $110.40/yr | Local card | |
| $9.62/month | $115.44/yr | Local card | |
| $10.13/month | $121.56/yr | Local card | |
| $10.24/month | $122.88/yr | Local card | |
| $10.36/month | $124.32/yr | Local card | |
| $10.46/month | $125.52/yr | Local card | |
| $11.04/month | $132.48/yr | Local card | |
| $13.33/month | $159.96/yr | Local card | |
| $13.61/month | $163.32/yr | Local card | |
| $13.77/month | $165.24/yr | Local card | |
| $14.05/month | $168.60/yr | Local card | |
| $14.26/month | $171.12/yr | Local card | |
| $14.67/month | $176.04/yr | Local card | |
| $14.70/month | $176.40/yr | Local card | |
| $14.71/month | $176.52/yr | Local card | |
| $14.79/month | $177.48/yr | Local card | |
| $14.79/month | $177.48/yr | Local card | |
| $15.85/month | $190.20/yr | Local card | |
| $17.07/month | $204.84/yr | Local card | |
| $17.07/month | $204.84/yr | Local card | |
| $18.21/month | $218.52/yr | Local card | |
| $18.29/month | $219.48/yr | Local card | |
| $19.10/month | $229.20/yr | Local card | |
| $19.99/month | $239.88/yr | Buyable | |
| $21.63/month | $259.56/yr | Local card | |
| $28.52/month | $342.24/yr | Local card |
Netflix cost: common questions
How much is Netflix per month?
About $19.99 per month for the Standard plan in the United States in this 7 November 2026 snapshot. Depending on the country it ranges from $2.95 to $28.52 landed.
How much is Netflix per year?
At $19.99 per month that's about $239.88 per year (Standard plan, monthly billing).
What is the cheapest country for Netflix?
Pakistan, at about $2.95 per month landed in this snapshot. Paying it from abroad usually needs a payment method registered there; see the cheapest-country page for the honest breakdown.
Why does Netflix cost different amounts by country?
Regional pricing: Netflix sets each country's price against local income and competition. The gap is structural, not a promo, which is why the same Standard plan spans $2.95 to $28.52.
Landed price = the locale's Standard monthly price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee. Per-year = the monthly landed price times twelve (monthly billing, no annual-plan discounts). See the methodology, the cheapest-country page and the how-to-save guide.