How much does PlayStation Plus cost?
PlayStation Plus (Essential) costs about $10.99 per month in the United States, roughly $131.88 per year. Across the 34 countries in this 7 November 2026 snapshot the landed price runs from $4.70 in Ukraine to $13.58 in Switzerland, around an average of $9.93.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
Every price below is a landed cost: the local price converted at the ECB reference rate (or a market rate where the ECB publishes none) plus an estimated ~2% card foreign-transaction fee, so countries compare like for like. The cheapest prices usually need a payment method registered in that country (a local card or a regional gift card), an extra step, not a one-click saving.
| Country | Per month (Essential) | Per year | Can you actually pay it? |
|---|---|---|---|
| $4.70/month | $56.40/yr | Local card | |
| $5.48/month | $65.76/yr | Local card | |
| $7.05/month | $84.60/yr | Local card | |
| $8.13/month | $97.56/yr | Local card | |
| $8.14/month | $97.68/yr | Local card | |
| $8.79/month | $105.48/yr | Local card | |
| $8.99/month | $107.88/yr | Local card | |
| $8.99/month | $107.88/yr | Local card | |
| $8.99/month | $107.88/yr | Local card | |
| $9.01/month | $108.12/yr | Local card | |
| $9.16/month | $109.92/yr | Local card | |
| $9.19/month | $110.28/yr | Local card | |
| $9.25/month | $111.00/yr | Local card | |
| $9.25/month | $111.00/yr | Local card | |
| $9.47/month | $113.64/yr | Local card | |
| $9.80/month | $117.60/yr | Local card | |
| $10.15/month | $121.80/yr | Local card | |
| $10.48/month | $125.76/yr | Local card | |
| $10.63/month | $127.56/yr | Local card | |
| $10.66/month | $127.92/yr | Local card | |
| $10.85/month | $130.20/yr | Local card | |
| $10.87/month | $130.44/yr | Local card | |
| $10.91/month | $130.92/yr | Local card | |
| $10.99/month | $131.88/yr | Buyable | |
| $11.38/month | $136.56/yr | Local card | |
| $11.38/month | $136.56/yr | Local card | |
| $11.38/month | $136.56/yr | Local card | |
| $11.38/month | $136.56/yr | Local card | |
| $11.38/month | $136.56/yr | Local card | |
| $11.38/month | $136.56/yr | Local card | |
| $11.38/month | $136.56/yr | Local card | |
| $12.11/month | $145.32/yr | Local card | |
| $12.44/month | $149.28/yr | Local card | |
| $13.58/month | $162.96/yr | Local card |
PlayStation Plus cost: common questions
How much is PlayStation Plus per month?
About $10.99 per month for the Essential plan in the United States in this 7 November 2026 snapshot. Depending on the country it ranges from $4.70 to $13.58 landed.
How much is PlayStation Plus per year?
At $10.99 per month that's about $131.88 per year (Essential plan, monthly billing).
What is the cheapest country for PlayStation Plus?
Ukraine, at about $4.70 per month landed in this snapshot. Paying it from abroad usually needs a payment method registered there; see the cheapest-country page for the honest breakdown.
Why does PlayStation Plus cost different amounts by country?
Regional pricing: PlayStation Plus sets each country's price against local income and competition. The gap is structural, not a promo, which is why the same Essential plan spans $4.70 to $13.58.
Landed price = the locale's Essential monthly price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee. Per-year = the monthly landed price times twelve (monthly billing, no annual-plan discounts). See the methodology, the cheapest-country page and the how-to-save guide.