How much does Spotify Premium cost?
Spotify Premium (Individual) costs about $12.99 per month in the United States, roughly $155.88 per year. Across the 37 countries in this 7 November 2026 snapshot the landed price runs from $1.21 in Nigeria to $19.87 in Switzerland, around an average of $8.93.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
Every price below is a landed cost: the local price converted at the ECB reference rate (or a market rate where the ECB publishes none) plus an estimated ~2% card foreign-transaction fee, so countries compare like for like. The cheapest prices usually need a payment method registered in that country (a local card or a regional gift card), an extra step, not a one-click saving.
| Country | Per month (Individual) | Per year | Can you actually pay it? |
|---|---|---|---|
| $1.21/month | $14.52/yr | Local card | |
| $1.40/month | $16.80/yr | Local card | |
| $1.51/month | $18.12/yr | Local card | |
| $2.34/month | $28.08/yr | Local card | |
| $2.59/month | $31.08/yr | Local card | |
| $2.74/month | $32.88/yr | Local card | |
| $2.97/month | $35.64/yr | Local card | |
| $3.38/month | $40.56/yr | Local card | |
| $4.32/month | $51.84/yr | Local card | |
| $4.40/month | $52.80/yr | Local card | |
| $4.43/month | $53.16/yr | Local card | |
| $4.53/month | $54.36/yr | Local card | |
| $5.18/month | $62.16/yr | Local card | |
| $5.82/month | $69.84/yr | Local card | |
| $6.52/month | $78.24/yr | Local card | |
| $6.53/month | $78.36/yr | Local card | |
| $6.96/month | $83.52/yr | Local card | |
| $7.00/month | $84.00/yr | Local card | |
| $7.58/month | $90.96/yr | Local card | |
| $8.65/month | $103.80/yr | Local card | |
| $9.53/month | $114.36/yr | Local card | |
| $10.14/month | $121.68/yr | Local card | |
| $10.24/month | $122.88/yr | Local card | |
| $11.21/month | $134.52/yr | Local card | |
| $11.87/month | $142.44/yr | Local card | |
| $12.99/month | $155.88/yr | Buyable | |
| $13.65/month | $163.80/yr | Local card | |
| $13.65/month | $163.80/yr | Local card | |
| $13.83/month | $165.96/yr | Local card | |
| $14.79/month | $177.48/yr | Local card | |
| $14.79/month | $177.48/yr | Local card | |
| $15.04/month | $180.48/yr | Local card | |
| $15.39/month | $184.68/yr | Local card | |
| $15.93/month | $191.16/yr | Local card | |
| $17.73/month | $212.76/yr | Local card | |
| $19.65/month | $235.80/yr | Local card | |
| $19.87/month | $238.44/yr | Local card |
Spotify Premium cost: common questions
How much is Spotify Premium per month?
About $12.99 per month for the Individual plan in the United States in this 7 November 2026 snapshot. Depending on the country it ranges from $1.21 to $19.87 landed.
How much is Spotify Premium per year?
At $12.99 per month that's about $155.88 per year (Individual plan, monthly billing).
What is the cheapest country for Spotify Premium?
Nigeria, at about $1.21 per month landed in this snapshot. Paying it from abroad usually needs a payment method registered there; see the cheapest-country page for the honest breakdown.
Why does Spotify Premium cost different amounts by country?
Regional pricing: Spotify Premium sets each country's price against local income and competition. The gap is structural, not a promo, which is why the same Individual plan spans $1.21 to $19.87.
Landed price = the locale's Individual monthly price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee. Per-year = the monthly landed price times twelve (monthly billing, no annual-plan discounts). See the methodology, the cheapest-country page and the how-to-save guide.