How much does SuperGrok cost?
SuperGrok (via the App Store) costs about $30.00 per month in the United States, roughly $360.00 per year. Across the 40 countries in this 7 November 2026 snapshot the landed price runs from $26.44 in Türkiye to $43.17 in Norway, around an average of $34.85.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
Every price below is a landed cost: the local price converted at the ECB reference rate (or a market rate where the ECB publishes none) plus an estimated ~2% card foreign-transaction fee, so countries compare like for like. The cheapest prices usually need a payment method registered in that country (a local card or a regional gift card), an extra step, not a one-click saving.
| Country | Per month (via the App Store) | Per year | Can you actually pay it? |
|---|---|---|---|
| $26.44/month | $317.28/yr | Local card | |
| $27.78/month | $333.36/yr | Local card | |
| $28.12/month | $337.44/yr | Local card | |
| $28.27/month | $339.24/yr | Local card | |
| $28.38/month | $340.56/yr | Local card | |
| $28.97/month | $347.64/yr | Local card | |
| $29.01/month | $348.12/yr | Local card | |
| $29.13/month | $349.56/yr | Local card | |
| $30.00/month | $360.00/yr | Buyable | |
| $30.00/month | $360.00/yr | Local card | |
| $30.37/month | $364.44/yr | Local card | |
| $31.49/month | $377.88/yr | Local card | |
| $31.82/month | $381.84/yr | Local card | |
| $31.83/month | $381.96/yr | Local card | |
| $32.21/month | $386.52/yr | Local card | |
| $32.64/month | $391.68/yr | Local card | |
| $32.67/month | $392.04/yr | Local card | |
| $33.03/month | $396.36/yr | Local card | |
| $33.33/month | $399.96/yr | Local card | |
| $35.04/month | $420.48/yr | Local card | |
| $35.36/month | $424.32/yr | Local card | |
| $36.63/month | $439.56/yr | Local card | |
| $37.00/month | $444.00/yr | Local card | |
| $37.37/month | $448.44/yr | Local card | |
| $37.37/month | $448.44/yr | Local card | |
| $37.77/month | $453.24/yr | Local card | |
| $37.93/month | $455.16/yr | Local card | |
| $38.89/month | $466.68/yr | Local card | |
| $39.86/month | $478.32/yr | Local card | |
| $39.86/month | $478.32/yr | Local card | |
| $39.86/month | $478.32/yr | Local card | |
| $39.86/month | $478.32/yr | Local card | |
| $39.86/month | $478.32/yr | Local card | |
| $39.86/month | $478.32/yr | Local card | |
| $39.86/month | $478.32/yr | Local card | |
| $40.00/month | $480.00/yr | Local card | |
| $40.90/month | $490.80/yr | Local card | |
| $40.96/month | $491.52/yr | Local card | |
| $41.21/month | $494.52/yr | Local card | |
| $43.17/month | $518.04/yr | Local card |
SuperGrok cost: common questions
How much is SuperGrok per month?
About $30.00 per month for the via the App Store plan in the United States in this 7 November 2026 snapshot. Depending on the country it ranges from $26.44 to $43.17 landed.
How much is SuperGrok per year?
At $30.00 per month that's about $360.00 per year (via the App Store plan, monthly billing).
What is the cheapest country for SuperGrok?
Türkiye, at about $26.44 per month landed in this snapshot. Paying it from abroad usually needs a payment method registered there; see the cheapest-country page for the honest breakdown.
Why does SuperGrok cost different amounts by country?
Regional pricing: SuperGrok sets each country's price against local income and competition. The gap is structural, not a promo, which is why the same via the App Store plan spans $26.44 to $43.17.
Landed price = the locale's via the App Store monthly price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee. Per-year = the monthly landed price times twelve (monthly billing, no annual-plan discounts). See the methodology, the cheapest-country page and the how-to-save guide.