How much does YouTube Premium cost?
YouTube Premium (Individual) costs about $15.99 per month in the United States, roughly $191.88 per year. Across the 40 countries in this 7 November 2026 snapshot the landed price runs from $1.29 in Nigeria to $24.22 in Denmark, around an average of $10.06.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
Every price below is a landed cost: the local price converted at the ECB reference rate (or a market rate where the ECB publishes none) plus an estimated ~2% card foreign-transaction fee, so countries compare like for like. The cheapest prices usually need a payment method registered in that country (a local card or a regional gift card), an extra step, not a one-click saving.
| Country | Per month (Individual) | Per year | Can you actually pay it? |
|---|---|---|---|
| $1.29/month | $15.48/yr | Local card | |
| $1.62/month | $19.44/yr | Local card | |
| $1.67/month | $20.04/yr | Local card | |
| $1.77/month | $21.24/yr | Local card | |
| $2.23/month | $26.76/yr | Local card | |
| $2.44/month | $29.28/yr | Local card | |
| $2.97/month | $35.64/yr | Local card | |
| $3.06/month | $36.72/yr | Local card | |
| $3.15/month | $37.80/yr | Local card | |
| $3.89/month | $46.68/yr | Local card | |
| $4.99/month | $59.88/yr | Local card | |
| $5.06/month | $60.72/yr | Local card | |
| $5.25/month | $63.00/yr | Local card | |
| $5.76/month | $69.12/yr | Local card | |
| $6.05/month | $72.60/yr | Local card | |
| $7.52/month | $90.24/yr | Local card | |
| $7.78/month | $93.36/yr | Local card | |
| $8.16/month | $97.92/yr | Local card | |
| $8.25/month | $99.00/yr | Local card | |
| $8.33/month | $99.96/yr | Local card | |
| $8.67/month | $104.04/yr | Local card | |
| $9.42/month | $113.04/yr | Local card | |
| $11.18/month | $134.16/yr | Local card | |
| $11.19/month | $134.28/yr | Local card | |
| $11.91/month | $142.92/yr | Local card | |
| $12.52/month | $150.24/yr | Local card | |
| $12.72/month | $152.64/yr | Local card | |
| $13.00/month | $156.00/yr | Local card | |
| $14.79/month | $177.48/yr | Local card | |
| $15.99/month | $191.88/yr | Buyable | |
| $17.07/month | $204.84/yr | Local card | |
| $17.46/month | $209.52/yr | Local card | |
| $17.73/month | $212.76/yr | Local card | |
| $18.21/month | $218.52/yr | Local card | |
| $18.21/month | $218.52/yr | Local card | |
| $18.21/month | $218.52/yr | Local card | |
| $18.21/month | $218.52/yr | Local card | |
| $18.28/month | $219.36/yr | Local card | |
| $22.30/month | $267.60/yr | Local card | |
| $24.22/month | $290.64/yr | Local card |
YouTube Premium cost: common questions
How much is YouTube Premium per month?
About $15.99 per month for the Individual plan in the United States in this 7 November 2026 snapshot. Depending on the country it ranges from $1.29 to $24.22 landed.
How much is YouTube Premium per year?
At $15.99 per month that's about $191.88 per year (Individual plan, monthly billing).
What is the cheapest country for YouTube Premium?
Nigeria, at about $1.29 per month landed in this snapshot. Paying it from abroad usually needs a payment method registered there; see the cheapest-country page for the honest breakdown.
Why does YouTube Premium cost different amounts by country?
Regional pricing: YouTube Premium sets each country's price against local income and competition. The gap is structural, not a promo, which is why the same Individual plan spans $1.29 to $24.22.
Landed price = the locale's Individual monthly price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee. Per-year = the monthly landed price times twelve (monthly billing, no annual-plan discounts). See the methodology, the cheapest-country page and the how-to-save guide.