Prices in Australia
We price 73 subscriptions, games and apps in Australia: 13 of them land below the United States price in point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles), the biggest gap at 60% below. Every price is a landed cost in USD (local price at the ECB reference rate, or a market rate where the ECB publishes none, plus an estimated ~2% card fee), and each row links to its own page with the full country ranking and the honest can-you-actually-pay-it verdict.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
Subscriptions in Australia
| Name | Landed price | vs US | Can you actually pay it? |
|---|---|---|---|
| $11.21/month | -14% | Local card | |
| $11.91/month | -26% | Local card | |
| $10.51/month | -12% | Local card | |
| $12.61/month | +9% | Local card | |
| $14.71/month | -26% | Local card | |
| $18.19/month | -21% | Local card | |
| $10.48/month | -5% | Local card | |
| $23.12/month | +16% | Local card | |
| $21.02/month | +5% | Local card | |
| $21.03/month | +5% | Local card | |
| $21.03/month | +5% | Local card | |
| $35.04/month | +17% | Local card | |
| $11.21/month | +12% | Local card | |
| $23.13/month | +16% | Local card | |
| $10.51/month | -25% | Local card | |
| $11.21/month | -39% | Local card | |
| $3.36/month | -4% | Account needed |
Games in Australia
| Name | Landed cost | vs US | Can you actually pay it? |
|---|---|---|---|
| $71.59 | +2% | Local card | |
| $64.43 | +7% | Local card | |
| $78.75 | +13% | Local card | |
| $64.43 | +7% | Local card | |
| $78.75 | +13% | Local card | |
| $78.75 | +13% | Local card | |
| $21.13 | +6% | Local card | |
| $64.43 | +7% | Local card | |
| $50.10 | same | Local card | |
| $20.74 | +4% | Local card | |
| $64.44 | +7% | Local card | |
| $60.85 | +1% | Local card | |
| $40.08 | same | Local card | |
| $34.34 | +15% | Local card | |
| $57.26 | +15% | Local card | |
| $27.94 | -60% | Local card | |
| $64.43 | +7% | Local card | |
| $39.36 | -2% | Local card | |
| $68.01 | +13% | Local card | |
| $53.68 | +7% | Local card | |
| $26.14 | +5% | Local card | |
| $64.43 | +7% | Local card | |
| $15.72 | +5% | Local card | |
| $21.13 | +6% | Local card | |
| $35.78 | -11% | Local card | |
| $64.43 | +7% | Local card | |
| $64.43 | +7% | Local card | |
| $45.09 | +13% | Local card | |
| $32.19 | +7% | Local card | |
| $31.48 | +5% | Local card | |
| $10.14 | +2% | Local card | |
| $64.43 | +7% | Local card | |
| $42.94 | +7% | Local card | |
| $64.43 | +7% | Local card | |
| $50.10 | same | Local card | |
| $12.17 | -19% | Local card | |
| $50.13 | same | Local card |
Apps in Australia
| Name | Landed cost | vs US | Can you actually pay it? |
|---|---|---|---|
| $5.72 | +15% | Local card | |
| $7.16 | +2% | Local card | |
| $10.74 | +19% | Local card | |
| $4.29 | +8% | Local card | |
| $5.72 | +15% | Local card | |
| $21.48 | +7% | Local card | |
| $7.84 | +12% | Local card | |
| $4.29 | +8% | Local card | |
| $4.29 | +8% | Local card | |
| $4.29 | +8% | Local card | |
| $5.72 | +15% | Local card | |
| $10.74 | +8% | Local card | |
| $10.74 | +8% | Local card | |
| $7.16 | +20% | Local card | |
| $10.74 | +8% | Local card | |
| $5.72 | +15% | Local card | |
| $5.72 | +15% | Local card | |
| $10.74 | +8% | Local card | |
| $7.16 | +2% | Local card |
Prices in Australia: common questions
Is Australia a cheap country for subscriptions and games?
In point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles), 13 of the 73 things we price in Australia land below the US price, with the biggest gap at 60%.
Can I buy at Australia prices from another country?
Often, with an extra step. Subscriptions usually bill by your account's country, so the cheap price wants a payment method registered there (a regional gift card is the standard workaround); game stores usually want a free account for that region first. A VPN helps you sign up; each row's own page explains its exact step.
Are these prices live?
No, these are free point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles). Prices and regional sales move; run a live check in the app for the current figures.
Landed cost = the local price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee, with local tax noted on each item's own page. Fixed snapshot; see the methodology and FAQ.