Prices in Brazil
We price 70 subscriptions, games and apps in Brazil: 43 of them land below the United States price in point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles), the biggest gap at 71% below. Every price is a landed cost in USD (local price at the ECB reference rate, or a market rate where the ECB publishes none, plus an estimated ~2% card fee), and each row links to its own page with the full country ranking and the honest can-you-actually-pay-it verdict.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
Subscriptions in Brazil
| Name | Landed price | vs US | Can you actually pay it? |
|---|---|---|---|
| $4.43/month | -66% | Local card | |
| $4.99/month | -69% | Local card | |
| $4.43/month | -63% | Local card | |
| $9.25/month | -20% | Local card | |
| $9.62/month | -52% | Local card | |
| $14.25/month | -38% | Local card | |
| $9.25/month | -16% | Local card | |
| $17.98/month | -10% | Local card | |
| $18.51/month | -7% | Local card | |
| $24.07/month | +20% | Local card | |
| $18.51/month | -7% | Local card | |
| $27.78/month | -7% | Local card | |
| $9.43/month | -6% | Local card | |
| $20.37/month | +2% | Local card | |
| $4.61/month | -67% | Local card | |
| $2.02/month | -42% | Account needed |
Games in Brazil
| Name | Landed cost | vs US | Can you actually pay it? |
|---|---|---|---|
| $70.74 | +1% | Local card | |
| $40.42 | -33% | Local card | |
| $60.44 | -14% | Local card | |
| $46.48 | -23% | Local card | |
| $76.79 | +10% | Local card | |
| $70.73 | +1% | Local card | |
| $12.13 | -39% | Local card | |
| $26.07 | -57% | Local card | |
| $40.22 | -20% | Local card | |
| $7.48 | -63% | Local card | |
| $40.39 | -33% | Local card | |
| $46.47 | -23% | Local card | |
| $24.26 | -39% | Local card | |
| $30.12 | same | Local card | |
| $50.51 | +1% | Local card | |
| $25.27 | -64% | Local card | |
| $55.48 | -8% | Local card | |
| $40.00 | same | Local card | |
| $50.51 | -16% | Local card | |
| $40.40 | -19% | Local card | |
| $14.95 | -40% | Local card | |
| $50.53 | -16% | Local card | |
| $9.50 | -37% | Local card | |
| $12.13 | -39% | Local card | |
| $40.22 | +1% | Local card | |
| $60.44 | +1% | Local card | |
| $50.51 | -16% | Local card | |
| $34.16 | -15% | Local card | |
| $26.07 | -13% | Local card | |
| $17.98 | -40% | Local card | |
| $6.87 | -31% | Local card | |
| $60.62 | +1% | Local card | |
| $34.15 | -15% | Local card | |
| $55.39 | -8% | Local card | |
| $40.22 | -20% | Local card | |
| $5.05 | -66% | Local card | |
| $32.33 | -35% | Local card |
Apps in Brazil
| Name | Landed cost | vs US | Can you actually pay it? |
|---|---|---|---|
| $6.04 | +21% | Local card | |
| $10.09 | +44% | Local card | |
| $12.11 | +35% | Local card | |
| $5.03 | +26% | Local card | |
| $6.04 | +21% | Local card | |
| $6.04 | +21% | Local card | |
| $2.00 | -71% | Local card | |
| $5.03 | +26% | Local card | |
| $6.04 | +18% | Local card | |
| $6.04 | +21% | Local card | |
| $12.11 | +21% | Local card | |
| $12.11 | +21% | Local card | |
| $8.07 | +35% | Local card | |
| $12.11 | +21% | Local card | |
| $6.04 | +21% | Local card | |
| $6.04 | +21% | Local card | |
| $12.11 | +21% | Local card |
Prices in Brazil: common questions
Is Brazil a cheap country for subscriptions and games?
In point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles), 43 of the 70 things we price in Brazil land below the US price, with the biggest gap at 71%.
Can I buy at Brazil prices from another country?
Often, with an extra step. Subscriptions usually bill by your account's country, so the cheap price wants a payment method registered there (a regional gift card is the standard workaround); game stores usually want a free account for that region first. A VPN helps you sign up; each row's own page explains its exact step.
Are these prices live?
No, these are free point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles). Prices and regional sales move; run a live check in the app for the current figures.
Landed cost = the local price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee, with local tax noted on each item's own page. Fixed snapshot; see the methodology and FAQ.