Prices in Canada
We price 69 subscriptions, games and apps in Canada: 55 of them land below the United States price in point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles), the biggest gap at 41% below. Every price is a landed cost in USD (local price at the ECB reference rate, or a market rate where the ECB publishes none, plus an estimated ~2% card fee), and each row links to its own page with the full country ranking and the honest can-you-actually-pay-it verdict.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
Subscriptions in Canada
| Name | Landed price | vs US | Can you actually pay it? |
|---|---|---|---|
| $10.14/month | -22% | Local card | |
| $9.42/month | -41% | Local card | |
| $8.69/month | -28% | Local card | |
| $11.60/month | same | Local card | |
| $13.77/month | -31% | Local card | |
| $18.85/month | -18% | Local card | |
| $10.87/month | -1% | Local card | |
| $19.57/month | -2% | Local card | |
| $18.12/month | -9% | Local card | |
| $20.30/month | +2% | Local card | |
| $18.13/month | -9% | Local card | |
| $29.01/month | -3% | Local card | |
| $8.33/month | -17% | Local card | |
| $19.57/month | -2% | Local card | |
| $9.78/month | -30% | Local card |
Games in Canada
| Name | Landed cost | vs US | Can you actually pay it? |
|---|---|---|---|
| $65.59 | -6% | Local card | |
| $58.30 | -3% | Local card | |
| $65.59 | -6% | Local card | |
| $58.30 | -3% | Local card | |
| $65.59 | -6% | Local card | |
| $65.59 | -6% | Local card | |
| $18.94 | -5% | Local card | |
| $58.30 | -3% | Local card | |
| $47.37 | -5% | Local card | |
| $16.02 | -20% | Local card | |
| $58.29 | -3% | Local card | |
| $58.30 | -3% | Local card | |
| $34.98 | -13% | Local card | |
| $29.14 | -3% | Local card | |
| $48.83 | -2% | Local card | |
| $65.59 | -6% | Local card | |
| $58.30 | -3% | Local card | |
| $38.98 | -3% | Local card | |
| $58.30 | -3% | Local card | |
| $47.37 | -5% | Local card | |
| $23.68 | -5% | Local card | |
| $58.30 | -3% | Local card | |
| $14.21 | -5% | Local card | |
| $18.94 | -5% | Local card | |
| $40.08 | same | Local card | |
| $58.30 | -3% | Local card | |
| $58.30 | -3% | Local card | |
| $40.08 | same | Local card | |
| $36.43 | +21% | Local card | |
| $28.42 | -5% | Local card | |
| $9.10 | -9% | Local card | |
| $58.30 | -3% | Local card | |
| $43.72 | +9% | Local card | |
| $58.30 | -3% | Local card | |
| $47.37 | -5% | Local card | |
| $12.38 | -17% | Local card | |
| $51.01 | +2% | Local card |
Apps in Canada
| Name | Landed cost | vs US | Can you actually pay it? |
|---|---|---|---|
| $5.09 | +2% | Local card | |
| $7.28 | +4% | Local card | |
| $8.74 | -3% | Local card | |
| $3.64 | -9% | Local card | |
| $14.57 | -27% | Local card | |
| $7.28 | +4% | Local card | |
| $3.64 | -9% | Local card | |
| $3.64 | -9% | Local card | |
| $5.09 | +2% | Local card | |
| $9.47 | -5% | Local card | |
| $9.47 | -5% | Local card | |
| $5.82 | -3% | Local card | |
| $9.47 | -5% | Local card | |
| $5.09 | +2% | Local card | |
| $5.09 | +2% | Local card | |
| $9.47 | -5% | Local card | |
| $7.28 | +4% | Local card |
Prices in Canada: common questions
Is Canada a cheap country for subscriptions and games?
In point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles), 55 of the 69 things we price in Canada land below the US price, with the biggest gap at 41%.
Can I buy at Canada prices from another country?
Often, with an extra step. Subscriptions usually bill by your account's country, so the cheap price wants a payment method registered there (a regional gift card is the standard workaround); game stores usually want a free account for that region first. A VPN helps you sign up; each row's own page explains its exact step.
Are these prices live?
No, these are free point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles). Prices and regional sales move; run a live check in the app for the current figures.
Landed cost = the local price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee, with local tax noted on each item's own page. Fixed snapshot; see the methodology and FAQ.