Prices in Germany
We price 69 subscriptions, games and apps in Germany: 3 of them land below the United States price in point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles), the biggest gap at 26% below. Every price is a landed cost in USD (local price at the ECB reference rate, or a market rate where the ECB publishes none, plus an estimated ~2% card fee), and each row links to its own page with the full country ranking and the honest can-you-actually-pay-it verdict.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
Subscriptions in Germany
| Name | Landed price | vs US | Can you actually pay it? |
|---|---|---|---|
| $14.79/month | +14% | Local card | |
| $17.07/month | +7% | Local card | |
| $13.65/month | +14% | Local card | |
| $12.52/month | +8% | Local card | |
| $18.21/month | -9% | Local card | |
| $23.90/month | +4% | Local card | |
| $11.38/month | +4% | Local card | |
| $25.04/month | +25% | Local card | |
| $26.18/month | +31% | Local card | |
| $25.05/month | +25% | Local card | |
| $25.05/month | +25% | Local card | |
| $39.86/month | +33% | Local card | |
| $11.39/month | +14% | Local card | |
| $25.05/month | +25% | Local card | |
| $13.65/month | -2% | Local card | |
| $13.65/month | -26% | Local card | |
| $3.97/month | +14% | Account needed |
Games in Germany
| Name | Landed cost | vs US | Can you actually pay it? |
|---|---|---|---|
| $79.91 | +14% | Local card | |
| $68.49 | +14% | Local card | |
| $79.91 | +14% | Local card | |
| $68.49 | +14% | Local card | |
| $79.91 | +14% | Local card | |
| $91.32 | +30% | Local card | |
| $21.69 | +9% | Local card | |
| $68.49 | +14% | Local card | |
| $57.07 | +14% | Local card | |
| $22.82 | +14% | Local card | |
| $68.50 | +14% | Local card | |
| $68.49 | +14% | Local card | |
| $43.37 | +8% | Local card | |
| $34.24 | +14% | Local card | |
| $57.07 | +14% | Local card | |
| $79.91 | +14% | Local card | |
| $68.49 | +14% | Local card | |
| $45.66 | +14% | Local card | |
| $68.49 | +14% | Local card | |
| $57.07 | +14% | Local card | |
| $27.97 | +12% | Local card | |
| $68.49 | +14% | Local card | |
| $16.88 | +13% | Local card | |
| $22.27 | +11% | Local card | |
| $45.66 | +14% | Local card | |
| $68.49 | +14% | Local card | |
| $68.49 | +14% | Local card | |
| $45.66 | +14% | Local card | |
| $34.24 | +14% | Local card | |
| $33.10 | +10% | Local card | |
| $11.07 | +11% | Local card | |
| $68.49 | +14% | Local card | |
| $45.65 | +14% | Local card | |
| $68.49 | +14% | Local card | |
| $57.07 | +14% | Local card | |
| $15.97 | +7% | Local card | |
| $57.07 | +14% | Local card |
Apps in Germany
| Name | Landed cost | vs US | Can you actually pay it? |
|---|---|---|---|
| $6.83 | +37% | Local card | |
| $34.24 | +37% | Local card | |
| $9.12 | +30% | Local card | |
| $4.56 | +14% | Local card | |
| $6.83 | +37% | Local card | |
| $6.83 | +37% | Local card | |
| $22.82 | +14% | Local card | |
| $4.56 | +14% | Local card | |
| $4.56 | +14% | Local card | |
| $11.40 | +14% | Local card | |
| $7.98 | +33% | Local card | |
| $11.40 | +14% | Local card | |
| $6.83 | +37% | Local card | |
| $11.40 | +14% | Local card | |
| $9.12 | +30% | Local card |
Prices in Germany: common questions
Is Germany a cheap country for subscriptions and games?
In point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles), 3 of the 69 things we price in Germany land below the US price, with the biggest gap at 26%.
Can I buy at Germany prices from another country?
Often, with an extra step. Subscriptions usually bill by your account's country, so the cheap price wants a payment method registered there (a regional gift card is the standard workaround); game stores usually want a free account for that region first. A VPN helps you sign up; each row's own page explains its exact step.
Are these prices live?
No, these are free point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles). Prices and regional sales move; run a live check in the app for the current figures.
Landed cost = the local price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee, with local tax noted on each item's own page. Fixed snapshot; see the methodology and FAQ.