Prices in South Africa
We price 69 subscriptions, games and apps in South Africa: 32 of them land below the United States price in point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles), the biggest gap at 86% below. Every price is a landed cost in USD (local price at the ECB reference rate, or a market rate where the ECB publishes none, plus an estimated ~2% card fee), and each row links to its own page with the full country ranking and the honest can-you-actually-pay-it verdict.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
Subscriptions in South Africa
| Name | Landed price | vs US | Can you actually pay it? |
|---|---|---|---|
| $4.32/month | -67% | Local card | |
| $5.06/month | -68% | Local card | |
| $11.04/month | -45% | Local card | |
| $14.74/month | -36% | Local card | |
| $9.19/month | -16% | Local card | |
| $26.52/month | +33% | Local card | |
| $24.67/month | +23% | Local card | |
| $24.67/month | +23% | Local card | |
| $24.67/month | +23% | Local card | |
| $37.00/month | +23% | Local card | |
| $9.81/month | -2% | Local card | |
| $26.46/month | +32% | Local card | |
| $4.01/month | -71% | Local card | |
| $3.49/month | same | Account needed |
Games in South Africa
| Name | Landed cost | vs US | Can you actually pay it? |
|---|---|---|---|
| $76.75 | +10% | Local card | |
| $49.10 | -18% | Local card | |
| $73.75 | +5% | Local card | |
| $52.17 | -13% | Local card | |
| $79.83 | +14% | Local card | |
| $92.12 | +32% | Local card | |
| $12.23 | -39% | Local card | |
| $55.24 | -8% | Local card | |
| $38.66 | -23% | Local card | |
| $13.45 | -33% | Local card | |
| $49.10 | -18% | Local card | |
| $49.10 | -18% | Local card | |
| $21.21 | -47% | Local card | |
| $31.90 | +6% | Local card | |
| $52.78 | +6% | Local card | |
| $73.75 | +5% | Local card | |
| $52.17 | -13% | Local card | |
| $46.03 | +15% | Local card | |
| $70.61 | +18% | Local card | |
| $44.19 | -12% | Local card | |
| $14.14 | -43% | Local card | |
| $61.39 | +2% | Local card | |
| $8.91 | -41% | Local card | |
| $11.37 | -43% | Local card | |
| $39.94 | same | Local card | |
| $58.38 | -3% | Local card | |
| $50.33 | -16% | Local card | |
| $36.82 | -8% | Local card | |
| $26.22 | -13% | Local card | |
| $16.60 | -45% | Local card | |
| $5.83 | -42% | Local card | |
| $70.61 | +18% | Local card | |
| $34.52 | -14% | Local card | |
| $66.07 | +10% | Local card | |
| $49.16 | -2% | Local card | |
| $9.77 | -35% | Local card | |
| $36.81 | -26% | Local card |
Apps in South Africa
| Name | Landed cost | vs US | Can you actually pay it? |
|---|---|---|---|
| $6.14 | +23% | Local card | |
| $30.72 | +23% | Local card | |
| $9.22 | +32% | Local card | |
| $12.29 | +37% | Local card | |
| $4.92 | +23% | Local card | |
| $6.14 | +23% | Local card | |
| $0.98 | -86% | Local card | |
| $4.92 | +23% | Local card | |
| $4.92 | +23% | Local card | |
| $6.14 | +20% | Local card | |
| $6.14 | +23% | Local card | |
| $12.29 | +23% | Local card | |
| $12.29 | +23% | Local card | |
| $7.37 | +23% | Local card | |
| $12.29 | +23% | Local card | |
| $6.14 | +23% | Local card | |
| $12.29 | +23% | Local card | |
| $9.22 | +32% | Local card |
Prices in South Africa: common questions
Is South Africa a cheap country for subscriptions and games?
In point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles), 32 of the 69 things we price in South Africa land below the US price, with the biggest gap at 86%.
Can I buy at South Africa prices from another country?
Often, with an extra step. Subscriptions usually bill by your account's country, so the cheap price wants a payment method registered there (a regional gift card is the standard workaround); game stores usually want a free account for that region first. A VPN helps you sign up; each row's own page explains its exact step.
Are these prices live?
No, these are free point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles). Prices and regional sales move; run a live check in the app for the current figures.
Landed cost = the local price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee, with local tax noted on each item's own page. Fixed snapshot; see the methodology and FAQ.