Prices in the United States
This page lists what 72 subscriptions, games and apps cost in the United States, the home-market anchor every other country page compares against. Prices are landed costs in USD (local price at the ECB reference rate, or a market rate where the ECB publishes none, plus an estimated ~2% card fee), from point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles).
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
Subscriptions in the United States
| Name | Landed price | vs US | Can you actually pay it? |
|---|---|---|---|
| $12.99/month | same | Buyable | |
| $15.99/month | same | Buyable | |
| $11.99/month | same | Buyable | |
| $19.99/month | same | Buyable | |
| $22.99/month | same | Buyable | |
| $10.99/month | same | Buyable | |
| $19.99/month | same | Buyable | |
| $19.99/month | same | Buyable | |
| $20.00/month | same | Buyable | |
| $20.00/month | same | Buyable | |
| $30.00/month | same | Buyable | |
| $9.99/month | same | Buyable | |
| $19.99/month | same | Buyable | |
| $13.99/month | same | Buyable | |
| $18.49/month | same | Buyable | |
| $3.49/month | same | Buyable |
Games in the United States
| Name | Landed cost | vs US | Can you actually pay it? |
|---|---|---|---|
| $69.99 | same | Buyable | |
| $59.99 | same | Buyable | |
| $69.99 | same | Buyable | |
| $59.99 | same | Buyable | |
| $69.99 | same | Buyable | |
| $69.99 | same | Buyable | |
| $19.99 | same | Buyable | |
| $59.99 | same | Buyable | |
| $49.99 | same | Buyable | |
| $19.99 | same | Buyable | |
| $59.99 | same | Buyable | |
| $59.99 | same | Buyable | |
| $39.99 | same | Buyable | |
| $29.99 | same | Buyable | |
| $49.99 | same | Buyable | |
| $69.99 | same | Buyable | |
| $59.99 | same | Buyable | |
| $39.99 | same | Buyable | |
| $59.99 | same | Buyable | |
| $49.99 | same | Buyable | |
| $24.99 | same | Buyable | |
| $59.99 | same | Buyable | |
| $14.99 | same | Buyable | |
| $19.99 | same | Buyable | |
| $39.99 | same | Buyable | |
| $59.99 | same | Buyable | |
| $59.99 | same | Buyable | |
| $39.99 | same | Buyable | |
| $29.99 | same | Buyable | |
| $29.99 | same | Buyable | |
| $9.99 | same | Buyable | |
| $59.99 | same | Buyable | |
| $39.99 | same | Buyable | |
| $59.99 | same | Buyable | |
| $49.99 | same | Buyable | |
| $14.99 | same | Buyable | |
| $49.99 | same | Buyable |
Apps in the United States
| Name | Landed cost | vs US | Can you actually pay it? |
|---|---|---|---|
| $4.99 | same | Buyable | |
| $24.99 | same | Buyable | |
| $6.99 | same | Buyable | |
| $8.99 | same | Buyable | |
| $3.99 | same | Buyable | |
| $4.99 | same | Buyable | |
| $19.99 | same | Buyable | |
| $6.99 | same | Buyable | |
| $3.99 | same | Buyable | |
| $3.99 | same | Buyable | |
| $3.99 | same | Buyable | |
| $9.99 | same | Buyable | |
| $9.99 | same | Buyable | |
| $5.99 | same | Buyable | |
| $9.99 | same | Buyable | |
| $4.99 | same | Buyable | |
| $4.99 | same | Buyable | |
| $9.99 | same | Buyable | |
| $6.99 | same | Buyable |
Prices in the United States: common questions
Is United States a cheap country for subscriptions and games?
The United States is the pricing anchor here: every other country page shows its gap vs the US price.
Can I buy at United States prices from another country?
Often, with an extra step. Subscriptions usually bill by your account's country, so the cheap price wants a payment method registered there (a regional gift card is the standard workaround); game stores usually want a free account for that region first. A VPN helps you sign up; each row's own page explains its exact step.
Are these prices live?
No, these are free point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles). Prices and regional sales move; run a live check in the app for the current figures.
Landed cost = the local price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee, with local tax noted on each item's own page. Fixed snapshot; see the methodology and FAQ.