United States vs Australia: prices compared
Across the 70 subscriptions, games and apps priced in both countries, 13 land cheaper in Australia than in the United States in point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles) (median gap 7% above the US). Prices are landed USD costs (ECB reference rate, or a market rate where the ECB publishes none, plus an estimated ~2% card fee). The cheap side of each row is usually reachable with an extra step, never a wall: each item's page explains its exact gate.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
| Name | United States | Australia | Gap | Can you pay it? |
|---|---|---|---|---|
| Spotify Premium | $12.99/month | $11.21/month | -14% | Local card |
| YouTube Premium | $15.99/month | $11.91/month | -26% | Local card |
| Apple Music | $11.99/month | $10.51/month | -12% | Local card |
| Netflix | $19.99/month | $14.71/month | -26% | Local card |
| Xbox Game Pass | $22.99/month | $18.19/month | -21% | Local card |
| PlayStation Plus | $10.99/month | $10.48/month | -5% | Local card |
| Google AI Pro | $19.99/month | $23.12/month | +16% | Local card |
| ChatGPT Plus | $19.99/month | $21.02/month | +5% | Local card |
| Claude Pro | $20.00/month | $21.03/month | +5% | Local card |
| Perplexity Pro | $20.00/month | $21.03/month | +5% | Local card |
| SuperGrok | $30.00/month | $35.04/month | +17% | Local card |
| Microsoft 365 Personal | $9.99/month | $11.21/month | +12% | Local card |
| Microsoft 365 Premium (Copilot) | $19.99/month | $23.13/month | +16% | Local card |
| Crunchyroll | $13.99/month | $10.51/month | -25% | Local card |
| HBO Max | $18.49/month | $11.21/month | -39% | Local card |
| NordVPN | $3.49/month | $3.36/month | -4% | Account needed |
| Alto's Odyssey | $4.99 | $5.72 | +15% | Local card |
| Assassin's Creed Shadows | $69.99 | $71.59 | +2% | Local card |
| Baldur's Gate 3 | $59.99 | $64.43 | +7% | Local card |
| Battlefield 6 | $69.99 | $78.75 | +13% | Local card |
| Black Myth: Wukong | $59.99 | $64.43 | +7% | Local card |
| Bloons TD 6 | $6.99 | $7.16 | +2% | Local card |
| Borderlands 4 | $69.99 | $78.75 | +13% | Local card |
| Call of Duty: Black Ops 7 | $69.99 | $78.75 | +13% | Local card |
| Celeste | $19.99 | $21.13 | +6% | Local card |
| Civilization VI | $59.99 | $64.43 | +7% | Local card |
| Clair Obscur: Expedition 33 | $49.99 | $50.10 | same | Local card |
| Cuphead | $19.99 | $20.74 | +4% | Local card |
| Cyberpunk 2077 | $59.99 | $64.44 | +7% | Local card |
| Dark Souls III | $59.99 | $60.85 | +1% | Local card |
| Dead Cells | $8.99 | $10.74 | +19% | Local card |
| Disco Elysium | $39.99 | $40.08 | same | Local card |
| DOOM Eternal | $29.99 | $34.34 | +15% | Local card |
| DOOM: The Dark Ages | $49.99 | $57.26 | +15% | Local card |
| EA SPORTS FC 26 | $69.99 | $27.94 | -60% | Local card |
| Elden Ring | $59.99 | $64.43 | +7% | Local card |
| Elden Ring Nightreign | $39.99 | $39.36 | -2% | Local card |
| Geometry Dash | $3.99 | $4.29 | +8% | Local card |
| Ghost of Tsushima | $59.99 | $68.01 | +13% | Local card |
| God of War | $49.99 | $53.68 | +7% | Local card |
| Hades | $24.99 | $26.14 | +5% | Local card |
| Hogwarts Legacy | $59.99 | $64.43 | +7% | Local card |
| Hollow Knight | $14.99 | $15.72 | +5% | Local card |
| Hollow Knight: Silksong | $19.99 | $21.13 | +6% | Local card |
| iA Writer | $19.99 | $21.48 | +7% | Local card |
| It Takes Two | $39.99 | $35.78 | -11% | Local card |
| Kingdom Come: Deliverance II | $59.99 | $64.43 | +7% | Local card |
| Lies of P | $59.99 | $64.43 | +7% | Local card |
| Minecraft | $6.99 | $7.84 | +12% | Local card |
| Mini Metro | $3.99 | $4.29 | +8% | Local card |
| Monster Hunter Wilds | $39.99 | $45.09 | +13% | Local card |
| Monster Hunter: World | $29.99 | $32.19 | +7% | Local card |
| Monument Valley | $3.99 | $4.29 | +8% | Local card |
| Monument Valley 2 | $3.99 | $4.29 | +8% | Local card |
| Palworld | $29.99 | $31.48 | +5% | Local card |
| PCalc | $9.99 | $10.74 | +8% | Local card |
| Pixelmator | $9.99 | $10.74 | +8% | Local card |
| Portal 2 | $9.99 | $10.14 | +2% | Local card |
| Procreate Pocket | $5.99 | $7.16 | +20% | Local card |
| Red Dead Redemption 2 | $59.99 | $64.43 | +7% | Local card |
| Resident Evil 4 | $39.99 | $42.94 | +7% | Local card |
| Sekiro: Shadows Die Twice | $59.99 | $64.43 | +7% | Local card |
| Slay the Spire | $9.99 | $10.74 | +8% | Local card |
| Split Fiction | $49.99 | $50.10 | same | Local card |
| Stardew Valley | $14.99 | $12.17 | -19% | Local card |
| Stardew Valley (iOS) | $4.99 | $5.72 | +15% | Local card |
| Terraria | $4.99 | $5.72 | +15% | Local card |
| The Witcher 3 | $49.99 | $50.13 | same | Local card |
| Things 3 (iPhone) | $9.99 | $10.74 | +8% | Local card |
| Threema | $6.99 | $7.16 | +2% | Local card |
United States vs Australia: common questions
Is Australia cheaper than the United States?
For 13 of the 70 items we price in both, yes (median gap 7% above the US). It varies per item, so check the row you care about.
Can I actually pay Australia prices from the US?
Usually, with an extra step: subscriptions bill by your account's country (a regional gift card is the standard workaround for the payment method), game stores want a free account for that region. A VPN helps you sign up. Each item's page has its exact verdict.
Are these prices live?
No, these are free point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles); run a live check in the app for current figures.
Landed cost = the local price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee. Fixed snapshot; see the methodology and FAQ.