United States vs Brazil: prices compared
Across the 66 subscriptions, games and apps priced in both countries, 42 land cheaper in Brazil than in the United States in point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles) (median gap 14% below the US). Prices are landed USD costs (ECB reference rate, or a market rate where the ECB publishes none, plus an estimated ~2% card fee). The cheap side of each row is usually reachable with an extra step, never a wall: each item's page explains its exact gate.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
| Name | United States | Brazil | Gap | Can you pay it? |
|---|---|---|---|---|
| Spotify Premium | $12.99/month | $4.43/month | -66% | Local card |
| YouTube Premium | $15.99/month | $4.99/month | -69% | Local card |
| Apple Music | $11.99/month | $4.43/month | -63% | Local card |
| Netflix | $19.99/month | $9.62/month | -52% | Local card |
| Xbox Game Pass | $22.99/month | $14.25/month | -38% | Local card |
| PlayStation Plus | $10.99/month | $9.25/month | -16% | Local card |
| Google AI Pro | $19.99/month | $17.98/month | -10% | Local card |
| ChatGPT Plus | $19.99/month | $18.51/month | -7% | Local card |
| Claude Pro | $20.00/month | $24.07/month | +20% | Local card |
| Perplexity Pro | $20.00/month | $18.51/month | -7% | Local card |
| SuperGrok | $30.00/month | $27.78/month | -7% | Local card |
| Microsoft 365 Personal | $9.99/month | $9.43/month | -6% | Local card |
| Microsoft 365 Premium (Copilot) | $19.99/month | $20.37/month | +2% | Local card |
| Crunchyroll | $13.99/month | $4.61/month | -67% | Local card |
| NordVPN | $3.49/month | $2.02/month | -42% | Account needed |
| Alto's Odyssey | $4.99 | $6.04 | +21% | Local card |
| Assassin's Creed Shadows | $69.99 | $70.74 | +1% | Local card |
| Baldur's Gate 3 | $59.99 | $40.42 | -33% | Local card |
| Battlefield 6 | $69.99 | $60.44 | -14% | Local card |
| Black Myth: Wukong | $59.99 | $46.48 | -23% | Local card |
| Bloons TD 6 | $6.99 | $10.09 | +44% | Local card |
| Borderlands 4 | $69.99 | $76.79 | +10% | Local card |
| Call of Duty: Black Ops 7 | $69.99 | $70.73 | +1% | Local card |
| Celeste | $19.99 | $12.13 | -39% | Local card |
| Civilization VI | $59.99 | $26.07 | -57% | Local card |
| Clair Obscur: Expedition 33 | $49.99 | $40.22 | -20% | Local card |
| Cuphead | $19.99 | $7.48 | -63% | Local card |
| Cyberpunk 2077 | $59.99 | $40.39 | -33% | Local card |
| Dark Souls III | $59.99 | $46.47 | -23% | Local card |
| Dead Cells | $8.99 | $12.11 | +35% | Local card |
| Disco Elysium | $39.99 | $24.26 | -39% | Local card |
| DOOM Eternal | $29.99 | $30.12 | same | Local card |
| DOOM: The Dark Ages | $49.99 | $50.51 | +1% | Local card |
| EA SPORTS FC 26 | $69.99 | $25.27 | -64% | Local card |
| Elden Ring | $59.99 | $55.48 | -8% | Local card |
| Elden Ring Nightreign | $39.99 | $40.00 | same | Local card |
| Geometry Dash | $3.99 | $5.03 | +26% | Local card |
| Ghost of Tsushima | $59.99 | $50.51 | -16% | Local card |
| God of War | $49.99 | $40.40 | -19% | Local card |
| GRIS | $4.99 | $6.04 | +21% | Local card |
| Hades | $24.99 | $14.95 | -40% | Local card |
| Hogwarts Legacy | $59.99 | $50.53 | -16% | Local card |
| Hollow Knight | $14.99 | $9.50 | -37% | Local card |
| Hollow Knight: Silksong | $19.99 | $12.13 | -39% | Local card |
| It Takes Two | $39.99 | $40.22 | +1% | Local card |
| Kingdom Come: Deliverance II | $59.99 | $60.44 | +1% | Local card |
| Lies of P | $59.99 | $50.51 | -16% | Local card |
| Minecraft | $6.99 | $2.00 | -71% | Local card |
| Monster Hunter Wilds | $39.99 | $34.16 | -15% | Local card |
| Monster Hunter: World | $29.99 | $26.07 | -13% | Local card |
| Monument Valley 2 | $3.99 | $5.03 | +26% | Local card |
| Palworld | $29.99 | $17.98 | -40% | Local card |
| PCalc | $9.99 | $12.11 | +21% | Local card |
| Pixelmator | $9.99 | $12.11 | +21% | Local card |
| Portal 2 | $9.99 | $6.87 | -31% | Local card |
| Procreate Pocket | $5.99 | $8.07 | +35% | Local card |
| Red Dead Redemption 2 | $59.99 | $60.62 | +1% | Local card |
| Resident Evil 4 | $39.99 | $34.15 | -15% | Local card |
| Sekiro: Shadows Die Twice | $59.99 | $55.39 | -8% | Local card |
| Slay the Spire | $9.99 | $12.11 | +21% | Local card |
| Split Fiction | $49.99 | $40.22 | -20% | Local card |
| Stardew Valley | $14.99 | $5.05 | -66% | Local card |
| Stardew Valley (iOS) | $4.99 | $6.04 | +21% | Local card |
| Terraria | $4.99 | $6.04 | +21% | Local card |
| The Witcher 3 | $49.99 | $32.33 | -35% | Local card |
| Things 3 (iPhone) | $9.99 | $12.11 | +21% | Local card |
United States vs Brazil: common questions
Is Brazil cheaper than the United States?
For 42 of the 66 items we price in both, yes (median gap 14% below the US). It varies per item, so check the row you care about.
Can I actually pay Brazil prices from the US?
Usually, with an extra step: subscriptions bill by your account's country (a regional gift card is the standard workaround for the payment method), game stores want a free account for that region. A VPN helps you sign up. Each item's page has its exact verdict.
Are these prices live?
No, these are free point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles); run a live check in the app for current figures.
Landed cost = the local price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee. Fixed snapshot; see the methodology and FAQ.