United States vs Canada: prices compared
Across the 67 subscriptions, games and apps priced in both countries, 55 land cheaper in Canada than in the United States in point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles) (median gap 5% below the US). Prices are landed USD costs (ECB reference rate, or a market rate where the ECB publishes none, plus an estimated ~2% card fee). The cheap side of each row is usually reachable with an extra step, never a wall: each item's page explains its exact gate.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
| Name | United States | Canada | Gap | Can you pay it? |
|---|---|---|---|---|
| Spotify Premium | $12.99/month | $10.14/month | -22% | Local card |
| YouTube Premium | $15.99/month | $9.42/month | -41% | Local card |
| Apple Music | $11.99/month | $8.69/month | -28% | Local card |
| Netflix | $19.99/month | $13.77/month | -31% | Local card |
| Xbox Game Pass | $22.99/month | $18.85/month | -18% | Local card |
| PlayStation Plus | $10.99/month | $10.87/month | -1% | Local card |
| Google AI Pro | $19.99/month | $19.57/month | -2% | Local card |
| ChatGPT Plus | $19.99/month | $18.12/month | -9% | Local card |
| Claude Pro | $20.00/month | $20.30/month | +2% | Local card |
| Perplexity Pro | $20.00/month | $18.13/month | -9% | Local card |
| SuperGrok | $30.00/month | $29.01/month | -3% | Local card |
| Microsoft 365 Personal | $9.99/month | $8.33/month | -17% | Local card |
| Microsoft 365 Premium (Copilot) | $19.99/month | $19.57/month | -2% | Local card |
| Crunchyroll | $13.99/month | $9.78/month | -30% | Local card |
| Alto's Odyssey | $4.99 | $5.09 | +2% | Local card |
| Assassin's Creed Shadows | $69.99 | $65.59 | -6% | Local card |
| Baldur's Gate 3 | $59.99 | $58.30 | -3% | Local card |
| Battlefield 6 | $69.99 | $65.59 | -6% | Local card |
| Black Myth: Wukong | $59.99 | $58.30 | -3% | Local card |
| Bloons TD 6 | $6.99 | $7.28 | +4% | Local card |
| Borderlands 4 | $69.99 | $65.59 | -6% | Local card |
| Call of Duty: Black Ops 7 | $69.99 | $65.59 | -6% | Local card |
| Celeste | $19.99 | $18.94 | -5% | Local card |
| Civilization VI | $59.99 | $58.30 | -3% | Local card |
| Clair Obscur: Expedition 33 | $49.99 | $47.37 | -5% | Local card |
| Cuphead | $19.99 | $16.02 | -20% | Local card |
| Cyberpunk 2077 | $59.99 | $58.29 | -3% | Local card |
| Dark Souls III | $59.99 | $58.30 | -3% | Local card |
| Dead Cells | $8.99 | $8.74 | -3% | Local card |
| Disco Elysium | $39.99 | $34.98 | -13% | Local card |
| DOOM Eternal | $29.99 | $29.14 | -3% | Local card |
| DOOM: The Dark Ages | $49.99 | $48.83 | -2% | Local card |
| EA SPORTS FC 26 | $69.99 | $65.59 | -6% | Local card |
| Elden Ring | $59.99 | $58.30 | -3% | Local card |
| Elden Ring Nightreign | $39.99 | $38.98 | -3% | Local card |
| Geometry Dash | $3.99 | $3.64 | -9% | Local card |
| Ghost of Tsushima | $59.99 | $58.30 | -3% | Local card |
| God of War | $49.99 | $47.37 | -5% | Local card |
| Hades | $24.99 | $23.68 | -5% | Local card |
| Hogwarts Legacy | $59.99 | $58.30 | -3% | Local card |
| Hollow Knight | $14.99 | $14.21 | -5% | Local card |
| Hollow Knight: Silksong | $19.99 | $18.94 | -5% | Local card |
| iA Writer | $19.99 | $14.57 | -27% | Local card |
| It Takes Two | $39.99 | $40.08 | same | Local card |
| Kingdom Come: Deliverance II | $59.99 | $58.30 | -3% | Local card |
| Lies of P | $59.99 | $58.30 | -3% | Local card |
| Minecraft | $6.99 | $7.28 | +4% | Local card |
| Mini Metro | $3.99 | $3.64 | -9% | Local card |
| Monster Hunter Wilds | $39.99 | $40.08 | same | Local card |
| Monster Hunter: World | $29.99 | $36.43 | +21% | Local card |
| Monument Valley | $3.99 | $3.64 | -9% | Local card |
| Palworld | $29.99 | $28.42 | -5% | Local card |
| PCalc | $9.99 | $9.47 | -5% | Local card |
| Pixelmator | $9.99 | $9.47 | -5% | Local card |
| Portal 2 | $9.99 | $9.10 | -9% | Local card |
| Procreate Pocket | $5.99 | $5.82 | -3% | Local card |
| Red Dead Redemption 2 | $59.99 | $58.30 | -3% | Local card |
| Resident Evil 4 | $39.99 | $43.72 | +9% | Local card |
| Sekiro: Shadows Die Twice | $59.99 | $58.30 | -3% | Local card |
| Slay the Spire | $9.99 | $9.47 | -5% | Local card |
| Split Fiction | $49.99 | $47.37 | -5% | Local card |
| Stardew Valley | $14.99 | $12.38 | -17% | Local card |
| Stardew Valley (iOS) | $4.99 | $5.09 | +2% | Local card |
| Terraria | $4.99 | $5.09 | +2% | Local card |
| The Witcher 3 | $49.99 | $51.01 | +2% | Local card |
| Things 3 (iPhone) | $9.99 | $9.47 | -5% | Local card |
| Threema | $6.99 | $7.28 | +4% | Local card |
United States vs Canada: common questions
Is Canada cheaper than the United States?
For 55 of the 67 items we price in both, yes (median gap 5% below the US). It varies per item, so check the row you care about.
Can I actually pay Canada prices from the US?
Usually, with an extra step: subscriptions bill by your account's country (a regional gift card is the standard workaround for the payment method), game stores want a free account for that region. A VPN helps you sign up. Each item's page has its exact verdict.
Are these prices live?
No, these are free point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles); run a live check in the app for current figures.
Landed cost = the local price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee. Fixed snapshot; see the methodology and FAQ.