United States vs South Africa: prices compared
Across the 67 subscriptions, games and apps priced in both countries, 33 land cheaper in South Africa than in the United States in point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles) (the median item lands at roughly the US price). Prices are landed USD costs (ECB reference rate, or a market rate where the ECB publishes none, plus an estimated ~2% card fee). The cheap side of each row is usually reachable with an extra step, never a wall: each item's page explains its exact gate.
Prices as of 7 November 2026. This is a dated snapshot, not a live price.
| Name | United States | South Africa | Gap | Can you pay it? |
|---|---|---|---|---|
| Spotify Premium | $12.99/month | $4.32/month | -67% | Local card |
| YouTube Premium | $15.99/month | $5.06/month | -68% | Local card |
| Netflix | $19.99/month | $11.04/month | -45% | Local card |
| Xbox Game Pass | $22.99/month | $14.74/month | -36% | Local card |
| PlayStation Plus | $10.99/month | $9.19/month | -16% | Local card |
| Google AI Pro | $19.99/month | $26.52/month | +33% | Local card |
| ChatGPT Plus | $19.99/month | $24.67/month | +23% | Local card |
| Claude Pro | $20.00/month | $24.67/month | +23% | Local card |
| Perplexity Pro | $20.00/month | $24.67/month | +23% | Local card |
| SuperGrok | $30.00/month | $37.00/month | +23% | Local card |
| Microsoft 365 Personal | $9.99/month | $9.81/month | -2% | Local card |
| Microsoft 365 Premium (Copilot) | $19.99/month | $26.46/month | +32% | Local card |
| Crunchyroll | $13.99/month | $4.01/month | -71% | Local card |
| NordVPN | $3.49/month | $3.49/month | same | Account needed |
| Alto's Odyssey | $4.99 | $6.14 | +23% | Local card |
| AnkiMobile Flashcards | $24.99 | $30.72 | +23% | Local card |
| Assassin's Creed Shadows | $69.99 | $76.75 | +10% | Local card |
| Baldur's Gate 3 | $59.99 | $49.10 | -18% | Local card |
| Battlefield 6 | $69.99 | $73.75 | +5% | Local card |
| Black Myth: Wukong | $59.99 | $52.17 | -13% | Local card |
| Bloons TD 6 | $6.99 | $9.22 | +32% | Local card |
| Borderlands 4 | $69.99 | $79.83 | +14% | Local card |
| Call of Duty: Black Ops 7 | $69.99 | $92.12 | +32% | Local card |
| Celeste | $19.99 | $12.23 | -39% | Local card |
| Civilization VI | $59.99 | $55.24 | -8% | Local card |
| Clair Obscur: Expedition 33 | $49.99 | $38.66 | -23% | Local card |
| Cuphead | $19.99 | $13.45 | -33% | Local card |
| Cyberpunk 2077 | $59.99 | $49.10 | -18% | Local card |
| Dark Souls III | $59.99 | $49.10 | -18% | Local card |
| Dead Cells | $8.99 | $12.29 | +37% | Local card |
| Disco Elysium | $39.99 | $21.21 | -47% | Local card |
| DOOM Eternal | $29.99 | $31.90 | +6% | Local card |
| DOOM: The Dark Ages | $49.99 | $52.78 | +6% | Local card |
| EA SPORTS FC 26 | $69.99 | $73.75 | +5% | Local card |
| Elden Ring | $59.99 | $52.17 | -13% | Local card |
| Elden Ring Nightreign | $39.99 | $46.03 | +15% | Local card |
| Geometry Dash | $3.99 | $4.92 | +23% | Local card |
| Ghost of Tsushima | $59.99 | $70.61 | +18% | Local card |
| God of War | $49.99 | $44.19 | -12% | Local card |
| GRIS | $4.99 | $6.14 | +23% | Local card |
| Hades | $24.99 | $14.14 | -43% | Local card |
| Hogwarts Legacy | $59.99 | $61.39 | +2% | Local card |
| Hollow Knight | $14.99 | $8.91 | -41% | Local card |
| Hollow Knight: Silksong | $19.99 | $11.37 | -43% | Local card |
| It Takes Two | $39.99 | $39.94 | same | Local card |
| Kingdom Come: Deliverance II | $59.99 | $58.38 | -3% | Local card |
| Lies of P | $59.99 | $50.33 | -16% | Local card |
| Minecraft | $6.99 | $0.98 | -86% | Local card |
| Mini Metro | $3.99 | $4.92 | +23% | Local card |
| Monster Hunter Wilds | $39.99 | $36.82 | -8% | Local card |
| Monster Hunter: World | $29.99 | $26.22 | -13% | Local card |
| Monument Valley | $3.99 | $4.92 | +23% | Local card |
| Palworld | $29.99 | $16.60 | -45% | Local card |
| PCalc | $9.99 | $12.29 | +23% | Local card |
| Pixelmator | $9.99 | $12.29 | +23% | Local card |
| Portal 2 | $9.99 | $5.83 | -42% | Local card |
| Procreate Pocket | $5.99 | $7.37 | +23% | Local card |
| Red Dead Redemption 2 | $59.99 | $70.61 | +18% | Local card |
| Resident Evil 4 | $39.99 | $34.52 | -14% | Local card |
| Sekiro: Shadows Die Twice | $59.99 | $66.07 | +10% | Local card |
| Slay the Spire | $9.99 | $12.29 | +23% | Local card |
| Split Fiction | $49.99 | $49.16 | -2% | Local card |
| Stardew Valley | $14.99 | $9.77 | -35% | Local card |
| Terraria | $4.99 | $6.14 | +23% | Local card |
| The Witcher 3 | $49.99 | $36.81 | -26% | Local card |
| Things 3 (iPhone) | $9.99 | $12.29 | +23% | Local card |
| Threema | $6.99 | $9.22 | +32% | Local card |
United States vs South Africa: common questions
Is South Africa cheaper than the United States?
For 33 of the 67 items we price in both, yes (the median item lands at roughly the US price). It varies per item, so check the row you care about.
Can I actually pay South Africa prices from the US?
Usually, with an extra step: subscriptions bill by your account's country (a regional gift card is the standard workaround for the payment method), game stores want a free account for that region. A VPN helps you sign up. Each item's page has its exact verdict.
Are these prices live?
No, these are free point-in-time snapshots (7 November 2026 subscriptions, 26 October 2026 titles); run a live check in the app for current figures.
Landed cost = the local price converted at the European Central Bank reference rate (or a market rate for currencies the ECB does not publish), plus an estimated ~2% card foreign-transaction fee. Fixed snapshot; see the methodology and FAQ.